WE2
West East 2
Goodwill Park-n-Ride - ART Station - Social Security Administration - ABCCM
West East 2: Service Alerts
Checking alerts...
West East 2: Service Alerts
Checking alerts...There are no service alerts at this time.
West East 2: Realtime Bus Positions
Checking buses...
West East 2: Realtime Bus Positions
Checking buses...Route Map: Eastbound | Saturday
Eastbound
Stops
Current Vehicle Locations
Click or tap to see arrival times.
Click or tap to see arrival times.
Route Map: Eastbound | Sunday / Holiday
Eastbound
Stops
Current Vehicle Locations
Click or tap to see arrival times.
Click or tap to see arrival times.
Route Map: Eastbound | Monday-Friday
Eastbound
Stops
Current Vehicle Locations
Click or tap to see arrival times.
Click or tap to see arrival times.
Route Map: Westbound | Saturday
Westbound
Stops
Current Vehicle Locations
Click or tap to see arrival times.
Click or tap to see arrival times.
Route Map: Westbound | Sunday / Holiday
Westbound
Stops
Current Vehicle Locations
Click or tap to see arrival times.
Click or tap to see arrival times.
Route Map: Westbound | Monday-Friday
Westbound
Stops
Current Vehicle Locations
Click or tap to see arrival times.
Click or tap to see arrival times.
Timetable: Eastbound | Saturday
Select a stop from the dropdown, click a column in the table, or click a stop on the map to see stop details.
Patton Ave at Goodwill park-n-ride 904 | Patton Ave at Bear Creek Rd 905 | Patton Ave at Rumbough Pl 906 | Patton Ave at Deaverview Rd 839 | Patton Ave at Haywood Rd 908 | Patton Ave at Parkwood Dr 909 | Patton Ave at Druid Dr 910 | Patton Ave at New Leicester Hwy 911 | Patton Ave at N Louisiana Ave 912 | Patton Ave at Florida Ave 913 | Patton Ave at Fed Ex 914 | Patton Ave at Western Carolina Rescue Ministries 915 | Patton Ave at Clingman Ave 316 | Patton Ave at S French Broad Ave 317 | Patton Ave at Otis St 318 | ART Station 200 | Asheland Ave at Patton Ave 163 | Patton Ave at Haywood St 401 | Patton Ave at Biltmore Ave 939 | College St at Court Plaza 403 | College St at S Charlotte St 404 | College St at Martin Luther King Jr Dr 405 | Tunnel Rd at College St 406 | Tunnel Rd at Ingles 407 | Tunnel Rd at Chunns Cove Rd 408 | Tunnel Rd at I-240 409 | Tunnel Rd at Kenilworth Rd 410 | Tunnel Rd at White Pine Dr 411 | Tunnel Rd at Crockett Ave 513 | Tunnel Rd at Overbrook Rd 514 | Tunnel Rd at Arco Rd 515 | Tunnel Rd at Governors View Rd 516 | Tunnel Rd at Beverly Rd 534 | Tunnel Rd at Maple Springs Rd 533 | Tunnel Rd at Swannanoa River Rd 425 | Tunnel Rd at Riceville Rd 426 | Tunnel Rd at Oteen Church Rd 435 | Tunnel Rd at Pleasant Ridge Rd 536 | Tunnel Rd at Reddick Rd 537 | Tunnel Rd at E Azalea Rd 538 | US 70 East at ABCCM 539 | US 70 East at Porters Cove Rd 540 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7:20am | 7:20am• | 7:20am• | 7:21am• | 7:22am• | 7:22am• | 7:23am• | 7:23am• | 7:25am• | 7:25am• | 7:26am• | 7:26am• | 7:28am• | 7:30am• | 7:31am• | 7:32am• | 7:32am• | 7:33am• | 7:34am• | 7:35am• | 7:36am | 7:36am• | 7:37am• | 7:39am• | 7:40am• | 7:41am• | 7:42am |
| 7:59am | 7:59am• | 8:00am• | 8:01am• | 8:01am• | 8:02am• | 8:02am• | 8:03am• | 8:04am | 8:05am• | 8:07am• | 8:07am• | 8:11am• | 8:12am• | 8:13am• | 8:14am | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8:20am | 8:20am• | 8:20am• | 8:21am• | 8:22am• | 8:22am• | 8:23am• | 8:23am• | 8:25am• | 8:25am• | 8:26am• | 8:26am• | 8:28am• | 8:30am• | 8:31am• | 8:32am• | 8:32am• | 8:33am• | 8:34am• | 8:35am• | 8:36am | 8:36am• | 8:37am• | 8:39am• | 8:40am• | 8:41am• | 8:42am |
| 8:59am | 8:59am• | 9:00am• | 9:01am• | 9:01am• | 9:02am• | 9:02am• | 9:03am• | 9:04am | 9:05am• | 9:07am• | 9:07am• | 9:11am• | 9:12am• | 9:13am• | 9:14am | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9:20am | 9:20am• | 9:20am• | 9:21am• | 9:22am• | 9:22am• | 9:23am• | 9:23am• | 9:25am• | 9:25am• | 9:26am• | 9:26am• | 9:28am• | 9:30am• | 9:31am• | 9:32am• | 9:32am• | 9:33am• | 9:34am• | 9:35am• | 9:36am | 9:36am• | 9:37am• | 9:39am• | 9:40am• | 9:41am• | 9:42am |
| 9:59am | 9:59am• | 10:00am• | 10:01am• | 10:01am• | 10:02am• | 10:02am• | 10:03am• | 10:04am | 10:05am• | 10:07am• | 10:07am• | 10:11am• | 10:12am• | 10:13am• | 10:14am | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10:20am | 10:20am• | 10:20am• | 10:21am• | 10:22am• | 10:22am• | 10:23am• | 10:23am• | 10:25am• | 10:25am• | 10:26am• | 10:26am• | 10:28am• | 10:30am• | 10:31am• | 10:32am• | 10:32am• | 10:33am• | 10:34am• | 10:35am• | 10:36am | 10:36am• | 10:37am• | 10:39am• | 10:40am• | 10:41am• | 10:42am |
| 10:59am | 10:59am• | 11:00am• | 11:01am• | 11:01am• | 11:02am• | 11:02am• | 11:03am• | 11:04am | 11:05am• | 11:07am• | 11:07am• | 11:11am• | 11:12am• | 11:13am• | 11:14am | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11:20am | 11:20am• | 11:20am• | 11:21am• | 11:22am• | 11:22am• | 11:23am• | 11:23am• | 11:25am• | 11:25am• | 11:26am• | 11:26am• | 11:28am• | 11:30am• | 11:31am• | 11:32am• | 11:32am• | 11:33am• | 11:34am• | 11:35am• | 11:36am | 11:36am• | 11:37am• | 11:39am• | 11:40am• | 11:41am• | 11:42am |
| 11:59am | 11:59am• | 12:00pm• | 12:01pm• | 12:01pm• | 12:02pm• | 12:02pm• | 12:03pm• | 12:04pm | 12:05pm• | 12:07pm• | 12:07pm• | 12:11pm• | 12:12pm• | 12:13pm• | 12:14pm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12:20pm | 12:20pm• | 12:20pm• | 12:21pm• | 12:22pm• | 12:22pm• | 12:23pm• | 12:23pm• | 12:25pm• | 12:25pm• | 12:26pm• | 12:26pm• | 12:28pm• | 12:30pm• | 12:31pm• | 12:32pm• | 12:32pm• | 12:33pm• | 12:34pm• | 12:35pm• | 12:36pm | 12:36pm• | 12:37pm• | 12:39pm• | 12:40pm• | 12:41pm• | 12:42pm |
| 12:59pm | 12:59pm• | 1:00pm• | 1:01pm• | 1:01pm• | 1:02pm• | 1:02pm• | 1:03pm• | 1:04pm | 1:05pm• | 1:07pm• | 1:07pm• | 1:11pm• | 1:12pm• | 1:13pm• | 1:14pm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1:20pm | 1:20pm• | 1:20pm• | 1:21pm• | 1:22pm• | 1:22pm• | 1:23pm• | 1:23pm• | 1:25pm• | 1:25pm• | 1:26pm• | 1:26pm• | 1:28pm• | 1:30pm• | 1:31pm• | 1:32pm• | 1:32pm• | 1:33pm• | 1:34pm• | 1:35pm• | 1:36pm | 1:36pm• | 1:37pm• | 1:39pm• | 1:40pm• | 1:41pm• | 1:42pm |
| 1:59pm | 1:59pm• | 2:00pm• | 2:01pm• | 2:01pm• | 2:02pm• | 2:02pm• | 2:03pm• | 2:04pm | 2:05pm• | 2:07pm• | 2:07pm• | 2:11pm• | 2:12pm• | 2:13pm• | 2:14pm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2:20pm | 2:20pm• | 2:20pm• | 2:21pm• | 2:22pm• | 2:22pm• | 2:23pm• | 2:23pm• | 2:25pm• | 2:25pm• | 2:26pm• | 2:26pm• | 2:28pm• | 2:30pm• | 2:31pm• | 2:32pm• | 2:32pm• | 2:33pm• | 2:34pm• | 2:35pm• | 2:36pm | 2:36pm• | 2:37pm• | 2:39pm• | 2:40pm• | 2:41pm• | 2:42pm |
| 2:59pm | 2:59pm• | 3:00pm• | 3:01pm• | 3:01pm• | 3:02pm• | 3:02pm• | 3:03pm• | 3:04pm | 3:05pm• | 3:07pm• | 3:07pm• | 3:11pm• | 3:12pm• | 3:13pm• | 3:14pm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3:20pm | 3:20pm• | 3:20pm• | 3:21pm• | 3:22pm• | 3:22pm• | 3:23pm• | 3:23pm• | 3:25pm• | 3:25pm• | 3:26pm• | 3:26pm• | 3:28pm• | 3:30pm• | 3:31pm• | 3:32pm• | 3:32pm• | 3:33pm• | 3:34pm• | 3:35pm• | 3:36pm | 3:36pm• | 3:37pm• | 3:39pm• | 3:40pm• | 3:41pm• | 3:42pm |
| 3:59pm | 3:59pm• | 4:00pm• | 4:01pm• | 4:01pm• | 4:02pm• | 4:02pm• | 4:03pm• | 4:04pm | 4:05pm• | 4:07pm• | 4:07pm• | 4:11pm• | 4:12pm• | 4:13pm• | 4:14pm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4:20pm | 4:20pm• | 4:20pm• | 4:21pm• | 4:22pm• | 4:22pm• | 4:23pm• | 4:23pm• | 4:25pm• | 4:25pm• | 4:26pm• | 4:26pm• | 4:28pm• | 4:30pm• | 4:31pm• | 4:32pm• | 4:32pm• | 4:33pm• | 4:34pm• | 4:35pm• | 4:36pm | 4:36pm• | 4:37pm• | 4:39pm• | 4:40pm• | 4:41pm• | 4:42pm |
| 4:59pm | 4:59pm• | 5:00pm• | 5:01pm• | 5:01pm• | 5:02pm• | 5:02pm• | 5:03pm• | 5:04pm | 5:05pm• | 5:07pm• | 5:07pm• | 5:11pm• | 5:12pm• | 5:13pm• | 5:14pm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5:20pm | 5:20pm• | 5:20pm• | 5:21pm• | 5:22pm• | 5:22pm• | 5:23pm• | 5:23pm• | 5:25pm• | 5:25pm• | 5:26pm• | 5:26pm• | 5:28pm• | 5:30pm• | 5:31pm• | 5:32pm• | 5:32pm• | 5:33pm• | 5:34pm• | 5:35pm• | 5:36pm | 5:36pm• | 5:37pm• | 5:39pm• | 5:40pm• | 5:41pm• | 5:42pm |
| 5:59pm | 5:59pm• | 6:00pm• | 6:01pm• | 6:01pm• | 6:02pm• | 6:02pm• | 6:03pm• | 6:04pm | 6:05pm• | 6:07pm• | 6:07pm• | 6:11pm• | 6:12pm• | 6:13pm• | 6:14pm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6:20pm | 6:20pm• | 6:20pm• | 6:21pm• | 6:22pm• | 6:22pm• | 6:23pm• | 6:23pm• | 6:25pm• | 6:25pm• | 6:26pm• | 6:26pm• | 6:28pm• | 6:30pm• | 6:31pm• | 6:32pm• | 6:32pm• | 6:33pm• | 6:34pm• | 6:35pm• | 6:36pm | 6:36pm• | 6:37pm• | 6:39pm• | 6:40pm• | 6:41pm• | 6:42pm |
| 6:59pm | 6:59pm• | 7:00pm• | 7:01pm• | 7:01pm• | 7:02pm• | 7:02pm• | 7:03pm• | 7:04pm | 7:05pm• | 7:07pm• | 7:07pm• | 7:11pm• | 7:12pm• | 7:13pm• | 7:14pm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7:20pm | 7:20pm• | 7:20pm• | 7:21pm• | 7:22pm• | 7:22pm• | 7:23pm• | 7:23pm• | 7:25pm• | 7:25pm• | 7:26pm• | 7:26pm• | 7:28pm• | 7:30pm• | 7:31pm• | 7:32pm• | 7:32pm• | 7:33pm• | 7:34pm• | 7:35pm• | 7:36pm | 7:36pm• | 7:37pm• | 7:39pm• | 7:40pm• | 7:41pm• | 7:42pm |
| 7:59pm | 7:59pm• | 8:00pm• | 8:01pm• | 8:01pm• | 8:02pm• | 8:02pm• | 8:03pm• | 8:04pm | 8:05pm• | 8:07pm• | 8:07pm• | 8:11pm• | 8:12pm• | 8:13pm• | 8:14pm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8:20pm | 8:20pm• | 8:20pm• | 8:21pm• | 8:22pm• | 8:22pm• | 8:23pm• | 8:23pm• | 8:25pm• | 8:25pm• | 8:26pm• | 8:26pm• | 8:28pm• | 8:30pm• | 8:31pm• | 8:32pm• | 8:32pm• | 8:33pm• | 8:34pm• | 8:35pm• | 8:36pm | 8:36pm• | 8:37pm• | 8:39pm• | 8:40pm• | 8:41pm• | 8:42pm |
| 8:59pm | 8:59pm• | 9:00pm• | 9:01pm• | 9:01pm• | 9:02pm• | 9:02pm• | 9:03pm• | 9:04pm | 9:05pm• | 9:07pm• | 9:07pm• | 9:11pm• | 9:12pm• | 9:13pm• | 9:14pm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- = No service at this stop
• = Estimated time of arrival
Timetable: Eastbound | Sunday / Holiday
Select a stop from the dropdown, click a column in the table, or click a stop on the map to see stop details.
Patton Ave at Goodwill park-n-ride 904 | Patton Ave at Bear Creek Rd 905 | Patton Ave at Rumbough Pl 906 | Patton Ave at Deaverview Rd 839 | Patton Ave at Haywood Rd 908 | Patton Ave at Parkwood Dr 909 | Patton Ave at Druid Dr 910 | Patton Ave at New Leicester Hwy 911 | Patton Ave at N Louisiana Ave 912 | Patton Ave at Florida Ave 913 | Patton Ave at Fed Ex 914 | Patton Ave at Western Carolina Rescue Ministries 915 | Patton Ave at Clingman Ave 316 | Patton Ave at S French Broad Ave 317 | Patton Ave at Otis St 318 | ART Station 200 | Asheland Ave at Patton Ave 163 | Patton Ave at Haywood St 401 | Patton Ave at Biltmore Ave 939 | College St at Court Plaza 403 | College St at S Charlotte St 404 | College St at Martin Luther King Jr Dr 405 | Tunnel Rd at College St 406 | Tunnel Rd at Ingles 407 | Tunnel Rd at Chunns Cove Rd 408 | Tunnel Rd at I-240 409 | Tunnel Rd at Kenilworth Rd 410 | Tunnel Rd at White Pine Dr 411 | Tunnel Rd at Crockett Ave 513 | Tunnel Rd at Overbrook Rd 514 | Tunnel Rd at Arco Rd 515 | Tunnel Rd at Governors View Rd 516 | Tunnel Rd at Beverly Rd 534 | Tunnel Rd at Maple Springs Rd 533 | Tunnel Rd at Swannanoa River Rd 425 | Tunnel Rd at Riceville Rd 426 | Tunnel Rd at Oteen Church Rd 435 | Tunnel Rd at Pleasant Ridge Rd 536 | Tunnel Rd at Reddick Rd 537 | Tunnel Rd at E Azalea Rd 538 | US 70 East at ABCCM 539 | US 70 East at Porters Cove Rd 540 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8:20am | 8:20am• | 8:20am• | 8:21am• | 8:22am• | 8:22am• | 8:23am• | 8:23am• | 8:25am• | 8:25am• | 8:26am• | 8:26am• | 8:28am• | 8:30am• | 8:31am• | 8:32am• | 8:32am• | 8:33am• | 8:34am• | 8:35am• | 8:36am | 8:36am• | 8:37am• | 8:39am• | 8:40am• | 8:41am• | 8:42am |
| 8:59am | 8:59am• | 9:00am• | 9:01am• | 9:01am• | 9:02am• | 9:02am• | 9:03am• | 9:04am | 9:05am• | 9:07am• | 9:07am• | 9:11am• | 9:12am• | 9:13am• | 9:14am | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9:20am | 9:20am• | 9:20am• | 9:21am• | 9:22am• | 9:22am• | 9:23am• | 9:23am• | 9:25am• | 9:25am• | 9:26am• | 9:26am• | 9:28am• | 9:30am• | 9:31am• | 9:32am• | 9:32am• | 9:33am• | 9:34am• | 9:35am• | 9:36am | 9:36am• | 9:37am• | 9:39am• | 9:40am• | 9:41am• | 9:42am |
| 9:59am | 9:59am• | 10:00am• | 10:01am• | 10:01am• | 10:02am• | 10:02am• | 10:03am• | 10:04am | 10:05am• | 10:07am• | 10:07am• | 10:11am• | 10:12am• | 10:13am• | 10:14am | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10:20am | 10:20am• | 10:20am• | 10:21am• | 10:22am• | 10:22am• | 10:23am• | 10:23am• | 10:25am• | 10:25am• | 10:26am• | 10:26am• | 10:28am• | 10:30am• | 10:31am• | 10:32am• | 10:32am• | 10:33am• | 10:34am• | 10:35am• | 10:36am | 10:36am• | 10:37am• | 10:39am• | 10:40am• | 10:41am• | 10:42am |
| 10:59am | 10:59am• | 11:00am• | 11:01am• | 11:01am• | 11:02am• | 11:02am• | 11:03am• | 11:04am | 11:05am• | 11:07am• | 11:07am• | 11:11am• | 11:12am• | 11:13am• | 11:14am | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11:20am | 11:20am• | 11:20am• | 11:21am• | 11:22am• | 11:22am• | 11:23am• | 11:23am• | 11:25am• | 11:25am• | 11:26am• | 11:26am• | 11:28am• | 11:30am• | 11:31am• | 11:32am• | 11:32am• | 11:33am• | 11:34am• | 11:35am• | 11:36am | 11:36am• | 11:37am• | 11:39am• | 11:40am• | 11:41am• | 11:42am |
| 11:59am | 11:59am• | 12:00pm• | 12:01pm• | 12:01pm• | 12:02pm• | 12:02pm• | 12:03pm• | 12:04pm | 12:05pm• | 12:07pm• | 12:07pm• | 12:11pm• | 12:12pm• | 12:13pm• | 12:14pm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12:20pm | 12:20pm• | 12:20pm• | 12:21pm• | 12:22pm• | 12:22pm• | 12:23pm• | 12:23pm• | 12:25pm• | 12:25pm• | 12:26pm• | 12:26pm• | 12:28pm• | 12:30pm• | 12:31pm• | 12:32pm• | 12:32pm• | 12:33pm• | 12:34pm• | 12:35pm• | 12:36pm | 12:36pm• | 12:37pm• | 12:39pm• | 12:40pm• | 12:41pm• | 12:42pm |
| 12:59pm | 12:59pm• | 1:00pm• | 1:01pm• | 1:01pm• | 1:02pm• | 1:02pm• | 1:03pm• | 1:04pm | 1:05pm• | 1:07pm• | 1:07pm• | 1:11pm• | 1:12pm• | 1:13pm• | 1:14pm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1:20pm | 1:20pm• | 1:20pm• | 1:21pm• | 1:22pm• | 1:22pm• | 1:23pm• | 1:23pm• | 1:25pm• | 1:25pm• | 1:26pm• | 1:26pm• | 1:28pm• | 1:30pm• | 1:31pm• | 1:32pm• | 1:32pm• | 1:33pm• | 1:34pm• | 1:35pm• | 1:36pm | 1:36pm• | 1:37pm• | 1:39pm• | 1:40pm• | 1:41pm• | 1:42pm |
| 1:59pm | 1:59pm• | 2:00pm• | 2:01pm• | 2:01pm• | 2:02pm• | 2:02pm• | 2:03pm• | 2:04pm | 2:05pm• | 2:07pm• | 2:07pm• | 2:11pm• | 2:12pm• | 2:13pm• | 2:14pm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2:20pm | 2:20pm• | 2:20pm• | 2:21pm• | 2:22pm• | 2:22pm• | 2:23pm• | 2:23pm• | 2:25pm• | 2:25pm• | 2:26pm• | 2:26pm• | 2:28pm• | 2:30pm• | 2:31pm• | 2:32pm• | 2:32pm• | 2:33pm• | 2:34pm• | 2:35pm• | 2:36pm | 2:36pm• | 2:37pm• | 2:39pm• | 2:40pm• | 2:41pm• | 2:42pm |
| 2:59pm | 2:59pm• | 3:00pm• | 3:01pm• | 3:01pm• | 3:02pm• | 3:02pm• | 3:03pm• | 3:04pm | 3:05pm• | 3:07pm• | 3:07pm• | 3:11pm• | 3:12pm• | 3:13pm• | 3:14pm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3:20pm | 3:20pm• | 3:20pm• | 3:21pm• | 3:22pm• | 3:22pm• | 3:23pm• | 3:23pm• | 3:25pm• | 3:25pm• | 3:26pm• | 3:26pm• | 3:28pm• | 3:30pm• | 3:31pm• | 3:32pm• | 3:32pm• | 3:33pm• | 3:34pm• | 3:35pm• | 3:36pm | 3:36pm• | 3:37pm• | 3:39pm• | 3:40pm• | 3:41pm• | 3:42pm |
| 3:59pm | 3:59pm• | 4:00pm• | 4:01pm• | 4:01pm• | 4:02pm• | 4:02pm• | 4:03pm• | 4:04pm | 4:05pm• | 4:07pm• | 4:07pm• | 4:11pm• | 4:12pm• | 4:13pm• | 4:14pm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4:20pm | 4:20pm• | 4:20pm• | 4:21pm• | 4:22pm• | 4:22pm• | 4:23pm• | 4:23pm• | 4:25pm• | 4:25pm• | 4:26pm• | 4:26pm• | 4:28pm• | 4:30pm• | 4:31pm• | 4:32pm• | 4:32pm• | 4:33pm• | 4:34pm• | 4:35pm• | 4:36pm | 4:36pm• | 4:37pm• | 4:39pm• | 4:40pm• | 4:41pm• | 4:42pm |
| 4:59pm | 4:59pm• | 5:00pm• | 5:01pm• | 5:01pm• | 5:02pm• | 5:02pm• | 5:03pm• | 5:04pm | 5:05pm• | 5:07pm• | 5:07pm• | 5:11pm• | 5:12pm• | 5:13pm• | 5:14pm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5:20pm | 5:20pm• | 5:20pm• | 5:21pm• | 5:22pm• | 5:22pm• | 5:23pm• | 5:23pm• | 5:25pm• | 5:25pm• | 5:26pm• | 5:26pm• | 5:28pm• | 5:30pm• | 5:31pm• | 5:32pm• | 5:32pm• | 5:33pm• | 5:34pm• | 5:35pm• | 5:36pm | 5:36pm• | 5:37pm• | 5:39pm• | 5:40pm• | 5:41pm• | 5:42pm |
| 5:59pm | 5:59pm• | 6:00pm• | 6:01pm• | 6:01pm• | 6:02pm• | 6:02pm• | 6:03pm• | 6:04pm | 6:05pm• | 6:07pm• | 6:07pm• | 6:11pm• | 6:12pm• | 6:13pm• | 6:14pm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- = No service at this stop
• = Estimated time of arrival
Service provided on: Memorial Day, Juneteenth
Timetable: Eastbound | Monday-Friday
Select a stop from the dropdown, click a column in the table, or click a stop on the map to see stop details.
Patton Ave at Goodwill park-n-ride 904 | Patton Ave at Bear Creek Rd 905 | Patton Ave at Rumbough Pl 906 | Patton Ave at Deaverview Rd 839 | Patton Ave at Haywood Rd 908 | Patton Ave at Parkwood Dr 909 | Patton Ave at Druid Dr 910 | Patton Ave at New Leicester Hwy 911 | Patton Ave at N Louisiana Ave 912 | Patton Ave at Florida Ave 913 | Patton Ave at Fed Ex 914 | Patton Ave at Western Carolina Rescue Ministries 915 | Patton Ave at Clingman Ave 316 | Patton Ave at S French Broad Ave 317 | Patton Ave at Otis St 318 | ART Station 200 | Asheland Ave at Patton Ave 163 | Patton Ave at Haywood St 401 | Patton Ave at Biltmore Ave 939 | College St at Court Plaza 403 | College St at S Charlotte St 404 | College St at Martin Luther King Jr Dr 405 | Tunnel Rd at College St 406 | Tunnel Rd at Ingles 407 | Piney Mountain Dr at Chunns Cove Rd 669 | Centre Park Dr at Social Security Administration 256 | Centre Park Dr at Exit 670 | Piney Mountain Dr at Chunns Cove Rd 671 | Tunnel Rd at Chunns Cove Rd 408 | Tunnel Rd at I-240 409 | Tunnel Rd at Kenilworth Rd 410 | Tunnel Rd at White Pine Dr 411 | Tunnel Rd at Crockett Ave 513 | Tunnel Rd at Overbrook Rd 514 | Tunnel Rd at Arco Rd 515 | Tunnel Rd at Governors View Rd 516 | Tunnel Rd at Beverly Rd 534 | Tunnel Rd at Maple Springs Rd 533 | Tunnel Rd at Swannanoa River Rd 425 | Tunnel Rd at Riceville Rd 426 | Tunnel Rd at Oteen Church Rd 435 | Tunnel Rd at Pleasant Ridge Rd 536 | Tunnel Rd at Reddick Rd 537 | Tunnel Rd at E Azalea Rd 538 | US 70 East at ABCCM 539 | US 70 East at Porters Cove Rd 540 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6:20am | 6:20am• | 6:21am• | 6:21am• | 6:22am• | 6:23am• | 6:24am• | 6:24am• | 6:26am• | 6:29am• | 6:31am | 6:31am• | 6:32am• | 6:33am• | 6:34am• | 6:34am• | 6:35am• | 6:38am• | 6:39am• | 6:40am• | 6:40am• | 6:41am• | 6:42am• | 6:43am• | 6:44am | 6:44am• | 6:44am• | 6:45am• | 6:46am• | 6:46am• | 6:47am |
| 6:59am | 6:59am• | 7:00am• | 7:01am• | 7:01am• | 7:02am• | 7:02am• | 7:03am• | 7:04am | 7:05am• | 7:07am• | 7:07am• | 7:11am• | 7:12am• | 7:13am• | 7:14am | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
