N1
ART Center - Merrimon - UNCA - Lakeshore
North 1: Service Alerts
Checking alerts...
North 1: Service Alerts
Checking alerts...There are no service alerts at this time.
North 1: Active Buses
Checking buses...
North 1: Active Buses
Checking buses...Route Map: Outbound | Saturday
Outbound
Stops
Current Vehicle Locations
Click or tap to see arrival times.
Click or tap to see arrival times.
Route Map: Outbound | Sunday / Holiday
Outbound
Stops
Current Vehicle Locations
Click or tap to see arrival times.
Click or tap to see arrival times.
Route Map: Outbound | Monday-Friday
Outbound
Stops
Current Vehicle Locations
Click or tap to see arrival times.
Click or tap to see arrival times.
Route Map: Inbound | Saturday
Inbound
Stops
Current Vehicle Locations
Click or tap to see arrival times.
Click or tap to see arrival times.
Route Map: Inbound | Sunday / Holiday
Inbound
Stops
Current Vehicle Locations
Click or tap to see arrival times.
Click or tap to see arrival times.
Route Map: Inbound | Monday-Friday
Inbound
Stops
Current Vehicle Locations
Click or tap to see arrival times.
Click or tap to see arrival times.
Timetable: Outbound | Saturday
Select a stop from the dropdown, click a column in the table, or click a stop on the map to see stop details.
ART Station 200 | Asheland Ave at Patton Ave 163 | Patton Ave at Haywood St 401 | Broadway St at College St 202 | Broadway St at Walnut St 203 | Broadway St at Woodfin St 204 | Merrimon Ave at Marcellus St 205 | Merrimon Ave at E Chestnut St 206 | Merrimon Ave at Hillside St 207 | Merrimon Ave at Spears Ave 208 | Merrimon Ave at Coleman Ave 209 | W T Weaver Blvd at Merrimon Ave 210 | W T Weaver Blvd at King St 211 | W T Weaver Blvd at Barnard Ave 212 | UNC Asheville at Edgewood Rd 213 | UNC Asheville at Sherrill Center 214 | UNC Asheville at Governors Hall 215 | UNC Asheville at Brown Hall 987 | UNC Asheville at Zeis Hall 216 | W T Weaver Blvd at Barnard Ave 217 | W T Weaver Blvd at King St 218 | Merrimon Ave at Murdock Ave 219 | Merrimon Ave at Edgewood Rd 220 | Merrimon Ave at E Larchmont Rd 221 | Merrimon Ave at Gracelyn Rd 222 | Merrimon Ave at Ottari Rd 223 | Merrimon Ave at Beaverdam Rd 224 | Merrimon Ave at Beaver Point Park 225 | Merrimon Ave at Wembley Rd 226 | Merrimon Ave at Midland Dr 227 | Merrimon Ave at Stratford Rd 228 | Elkwood Ave at Merrimon Ave 229 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00am | 7:00am• | 7:01am• | 7:02am• | 7:02am• | 7:02am• | 7:03am• | 7:04am• | 7:06am | 7:06am• | 7:07am• | 7:07am• | 7:08am• | 7:09am• | 7:10am• | 7:11am• | 7:12am• | 7:12am• | 7:13am | 7:14am• | 7:14am• | 7:15am• | 7:16am• | 7:17am• | 7:17am• | 7:18am• | 7:19am | 7:19am• | 7:20am• | 7:22am• | 7:24am• | 7:25am |
| 8:00am | 8:00am• | 8:01am• | 8:02am• | 8:02am• | 8:02am• | 8:03am• | 8:04am• | 8:06am | 8:06am• | 8:07am• | 8:07am• | 8:08am• | 8:09am• | 8:10am• | 8:11am• | 8:12am• | 8:12am• | 8:13am | 8:14am• | 8:14am• | 8:15am• | 8:16am• | 8:17am• | 8:17am• | 8:18am• | 8:19am | 8:19am• | 8:20am• | 8:22am• | 8:24am• | 8:25am |
| 9:00am | 9:00am• | 9:01am• | 9:02am• | 9:02am• | 9:02am• | 9:03am• | 9:04am• | 9:06am | 9:06am• | 9:07am• | 9:07am• | 9:08am• | 9:09am• | 9:10am• | 9:11am• | 9:12am• | 9:12am• | 9:13am | 9:14am• | 9:14am• | 9:15am• | 9:16am• | 9:17am• | 9:17am• | 9:18am• | 9:19am | 9:19am• | 9:20am• | 9:22am• | 9:24am• | 9:25am |
| 10:00am | 10:00am• | 10:01am• | 10:02am• | 10:02am• | 10:02am• | 10:03am• | 10:04am• | 10:06am | 10:06am• | 10:07am• | 10:07am• | 10:08am• | 10:09am• | 10:10am• | 10:11am• | 10:12am• | 10:12am• | 10:13am | 10:14am• | 10:14am• | 10:15am• | 10:16am• | 10:17am• | 10:17am• | 10:18am• | 10:19am | 10:19am• | 10:20am• | 10:22am• | 10:24am• | 10:25am |
| 11:00am | 11:00am• | 11:01am• | 11:02am• | 11:02am• | 11:02am• | 11:03am• | 11:04am• | 11:06am | 11:06am• | 11:07am• | 11:07am• | 11:08am• | 11:09am• | 11:10am• | 11:11am• | 11:12am• | 11:12am• | 11:13am | 11:14am• | 11:14am• | 11:15am• | 11:16am• | 11:17am• | 11:17am• | 11:18am• | 11:19am | 11:19am• | 11:20am• | 11:22am• | 11:24am• | 11:25am |
| 12:00pm | 12:00pm• | 12:01pm• | 12:02pm• | 12:02pm• | 12:02pm• | 12:03pm• | 12:04pm• | 12:06pm | 12:06pm• | 12:07pm• | 12:07pm• | 12:08pm• | 12:09pm• | 12:10pm• | 12:11pm• | 12:12pm• | 12:12pm• | 12:13pm | 12:14pm• | 12:14pm• | 12:15pm• | 12:16pm• | 12:17pm• | 12:17pm• | 12:18pm• | 12:19pm | 12:19pm• | 12:20pm• | 12:22pm• | 12:24pm• | 12:25pm |
| 1:00pm | 1:00pm• | 1:01pm• | 1:02pm• | 1:02pm• | 1:02pm• | 1:03pm• | 1:04pm• | 1:06pm | 1:06pm• | 1:07pm• | 1:07pm• | 1:08pm• | 1:09pm• | 1:10pm• | 1:11pm• | 1:12pm• | 1:12pm• | 1:13pm | 1:14pm• | 1:14pm• | 1:15pm• | 1:16pm• | 1:17pm• | 1:17pm• | 1:18pm• | 1:19pm | 1:19pm• | 1:20pm• | 1:22pm• | 1:24pm• | 1:25pm |
| 2:00pm | 2:00pm• | 2:01pm• | 2:02pm• | 2:02pm• | 2:02pm• | 2:03pm• | 2:04pm• | 2:06pm | 2:06pm• | 2:07pm• | 2:07pm• | 2:08pm• | 2:09pm• | 2:10pm• | 2:11pm• | 2:12pm• | 2:12pm• | 2:13pm | 2:14pm• | 2:14pm• | 2:15pm• | 2:16pm• | 2:17pm• | 2:17pm• | 2:18pm• | 2:19pm | 2:19pm• | 2:20pm• | 2:22pm• | 2:24pm• | 2:25pm |
| 3:00pm | 3:00pm• | 3:01pm• | 3:02pm• | 3:02pm• | 3:02pm• | 3:03pm• | 3:04pm• | 3:06pm | 3:06pm• | 3:07pm• | 3:07pm• | 3:08pm• | 3:09pm• | 3:10pm• | 3:11pm• | 3:12pm• | 3:12pm• | 3:13pm | 3:14pm• | 3:14pm• | 3:15pm• | 3:16pm• | 3:17pm• | 3:17pm• | 3:18pm• | 3:19pm | 3:19pm• | 3:20pm• | 3:22pm• | 3:24pm• | 3:25pm |
| 4:00pm | 4:00pm• | 4:01pm• | 4:02pm• | 4:02pm• | 4:02pm• | 4:03pm• | 4:04pm• | 4:06pm | 4:06pm• | 4:07pm• | 4:07pm• | 4:08pm• | 4:09pm• | 4:10pm• | 4:11pm• | 4:12pm• | 4:12pm• | 4:13pm | 4:14pm• | 4:14pm• | 4:15pm• | 4:16pm• | 4:17pm• | 4:17pm• | 4:18pm• | 4:19pm | 4:19pm• | 4:20pm• | 4:22pm• | 4:24pm• | 4:25pm |
| 5:00pm | 5:00pm• | 5:01pm• | 5:02pm• | 5:02pm• | 5:02pm• | 5:03pm• | 5:04pm• | 5:06pm | 5:06pm• | 5:07pm• | 5:07pm• | 5:08pm• | 5:09pm• | 5:10pm• | 5:11pm• | 5:12pm• | 5:12pm• | 5:13pm | 5:14pm• | 5:14pm• | 5:15pm• | 5:16pm• | 5:17pm• | 5:17pm• | 5:18pm• | 5:19pm | 5:19pm• | 5:20pm• | 5:22pm• | 5:24pm• | 5:25pm |
| 6:00pm | 6:00pm• | 6:01pm• | 6:02pm• | 6:02pm• | 6:02pm• | 6:03pm• | 6:04pm• | 6:06pm | 6:06pm• | 6:07pm• | 6:07pm• | 6:08pm• | 6:09pm• | 6:10pm• | 6:11pm• | 6:12pm• | 6:12pm• | 6:13pm | 6:14pm• | 6:14pm• | 6:15pm• | 6:16pm• | 6:17pm• | 6:17pm• | 6:18pm• | 6:19pm | 6:19pm• | 6:20pm• | 6:22pm• | 6:24pm• | 6:25pm |
| 7:00pm | 7:00pm• | 7:01pm• | 7:02pm• | 7:02pm• | 7:02pm• | 7:03pm• | 7:04pm• | 7:06pm | 7:06pm• | 7:07pm• | 7:07pm• | 7:08pm• | 7:09pm• | 7:10pm• | 7:11pm• | 7:12pm• | 7:12pm• | 7:13pm | 7:14pm• | 7:14pm• | 7:15pm• | 7:16pm• | 7:17pm• | 7:17pm• | 7:18pm• | 7:19pm | 7:19pm• | 7:20pm• | 7:22pm• | 7:24pm• | 7:25pm |
| 8:00pm | 8:00pm• | 8:01pm• | 8:02pm• | 8:02pm• | 8:02pm• | 8:03pm• | 8:04pm• | 8:06pm | 8:06pm• | 8:07pm• | 8:07pm• | 8:08pm• | 8:09pm• | 8:10pm• | 8:11pm• | 8:12pm• | 8:12pm• | 8:13pm | 8:14pm• | 8:14pm• | 8:15pm• | 8:16pm• | 8:17pm• | 8:17pm• | 8:18pm• | 8:19pm | 8:19pm• | 8:20pm• | 8:22pm• | 8:24pm• | 8:25pm |
• = Estimated time of arrival
Timetable: Outbound | Sunday / Holiday
Select a stop from the dropdown, click a column in the table, or click a stop on the map to see stop details.
ART Station 200 | Asheland Ave at Patton Ave 163 | Patton Ave at Haywood St 401 | Broadway St at College St 202 | Broadway St at Walnut St 203 | Broadway St at Woodfin St 204 | Merrimon Ave at Marcellus St 205 | Merrimon Ave at E Chestnut St 206 | Merrimon Ave at Hillside St 207 | Merrimon Ave at Spears Ave 208 | Merrimon Ave at Coleman Ave 209 | W T Weaver Blvd at Merrimon Ave 210 | W T Weaver Blvd at King St 211 | W T Weaver Blvd at Barnard Ave 212 | UNC Asheville at Edgewood Rd 213 | UNC Asheville at Sherrill Center 214 | UNC Asheville at Governors Hall 215 | UNC Asheville at Brown Hall 987 | UNC Asheville at Zeis Hall 216 | W T Weaver Blvd at Barnard Ave 217 | W T Weaver Blvd at King St 218 | Merrimon Ave at Murdock Ave 219 | Merrimon Ave at Edgewood Rd 220 | Merrimon Ave at E Larchmont Rd 221 | Merrimon Ave at Gracelyn Rd 222 | Merrimon Ave at Ottari Rd 223 | Merrimon Ave at Beaverdam Rd 224 | Merrimon Ave at Beaver Point Park 225 | Merrimon Ave at Wembley Rd 226 | Merrimon Ave at Midland Dr 227 | Merrimon Ave at Stratford Rd 228 | Elkwood Ave at Merrimon Ave 229 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00am | 8:00am• | 8:01am• | 8:02am• | 8:02am• | 8:02am• | 8:03am• | 8:04am• | 8:06am | 8:06am• | 8:07am• | 8:07am• | 8:08am• | 8:09am• | 8:10am• | 8:11am• | 8:12am• | 8:12am• | 8:13am | 8:14am• | 8:14am• | 8:15am• | 8:16am• | 8:17am• | 8:17am• | 8:18am• | 8:19am | 8:19am• | 8:20am• | 8:22am• | 8:24am• | 8:25am |
| 9:00am | 9:00am• | 9:01am• | 9:02am• | 9:02am• | 9:02am• | 9:03am• | 9:04am• | 9:06am | 9:06am• | 9:07am• | 9:07am• | 9:08am• | 9:09am• | 9:10am• | 9:11am• | 9:12am• | 9:12am• | 9:13am | 9:14am• | 9:14am• | 9:15am• | 9:16am• | 9:17am• | 9:17am• | 9:18am• | 9:19am | 9:19am• | 9:20am• | 9:22am• | 9:24am• | 9:25am |
| 10:00am | 10:00am• | 10:01am• | 10:02am• | 10:02am• | 10:02am• | 10:03am• | 10:04am• | 10:06am | 10:06am• | 10:07am• | 10:07am• | 10:08am• | 10:09am• | 10:10am• | 10:11am• | 10:12am• | 10:12am• | 10:13am | 10:14am• | 10:14am• | 10:15am• | 10:16am• | 10:17am• | 10:17am• | 10:18am• | 10:19am | 10:19am• | 10:20am• | 10:22am• | 10:24am• | 10:25am |
| 11:00am | 11:00am• | 11:01am• | 11:02am• | 11:02am• | 11:02am• | 11:03am• | 11:04am• | 11:06am | 11:06am• | 11:07am• | 11:07am• | 11:08am• | 11:09am• | 11:10am• | 11:11am• | 11:12am• | 11:12am• | 11:13am | 11:14am• | 11:14am• | 11:15am• | 11:16am• | 11:17am• | 11:17am• | 11:18am• | 11:19am | 11:19am• | 11:20am• | 11:22am• | 11:24am• | 11:25am |
| 12:00pm | 12:00pm• | 12:01pm• | 12:02pm• | 12:02pm• | 12:02pm• | 12:03pm• | 12:04pm• | 12:06pm | 12:06pm• | 12:07pm• | 12:07pm• | 12:08pm• | 12:09pm• | 12:10pm• | 12:11pm• | 12:12pm• | 12:12pm• | 12:13pm | 12:14pm• | 12:14pm• | 12:15pm• | 12:16pm• | 12:17pm• | 12:17pm• | 12:18pm• | 12:19pm | 12:19pm• | 12:20pm• | 12:22pm• | 12:24pm• | 12:25pm |
| 1:00pm | 1:00pm• | 1:01pm• | 1:02pm• | 1:02pm• | 1:02pm• | 1:03pm• | 1:04pm• | 1:06pm | 1:06pm• | 1:07pm• | 1:07pm• | 1:08pm• | 1:09pm• | 1:10pm• | 1:11pm• | 1:12pm• | 1:12pm• | 1:13pm | 1:14pm• | 1:14pm• | 1:15pm• | 1:16pm• | 1:17pm• | 1:17pm• | 1:18pm• | 1:19pm | 1:19pm• | 1:20pm• | 1:22pm• | 1:24pm• | 1:25pm |
| 2:00pm | 2:00pm• | 2:01pm• | 2:02pm• | 2:02pm• | 2:02pm• | 2:03pm• | 2:04pm• | 2:06pm | 2:06pm• | 2:07pm• | 2:07pm• | 2:08pm• | 2:09pm• | 2:10pm• | 2:11pm• | 2:12pm• | 2:12pm• | 2:13pm | 2:14pm• | 2:14pm• | 2:15pm• | 2:16pm• | 2:17pm• | 2:17pm• | 2:18pm• | 2:19pm | 2:19pm• | 2:20pm• | 2:22pm• | 2:24pm• | 2:25pm |
| 3:00pm | 3:00pm• | 3:01pm• | 3:02pm• | 3:02pm• | 3:02pm• | 3:03pm• | 3:04pm• | 3:06pm | 3:06pm• | 3:07pm• | 3:07pm• | 3:08pm• | 3:09pm• | 3:10pm• | 3:11pm• | 3:12pm• | 3:12pm• | 3:13pm | 3:14pm• | 3:14pm• | 3:15pm• | 3:16pm• | 3:17pm• | 3:17pm• | 3:18pm• | 3:19pm | 3:19pm• | 3:20pm• | 3:22pm• | 3:24pm• | 3:25pm |
| 4:00pm | 4:00pm• | 4:01pm• | 4:02pm• | 4:02pm• | 4:02pm• | 4:03pm• | 4:04pm• | 4:06pm | 4:06pm• | 4:07pm• | 4:07pm• | 4:08pm• | 4:09pm• | 4:10pm• | 4:11pm• | 4:12pm• | 4:12pm• | 4:13pm | 4:14pm• | 4:14pm• | 4:15pm• | 4:16pm• | 4:17pm• | 4:17pm• | 4:18pm• | 4:19pm | 4:19pm• | 4:20pm• | 4:22pm• | 4:24pm• | 4:25pm |
| 5:00pm | 5:00pm• | 5:01pm• | 5:02pm• | 5:02pm• | 5:02pm• | 5:03pm• | 5:04pm• | 5:06pm | 5:06pm• | 5:07pm• | 5:07pm• | 5:08pm• | 5:09pm• | 5:10pm• | 5:11pm• | 5:12pm• | 5:12pm• | 5:13pm | 5:14pm• | 5:14pm• | 5:15pm• | 5:16pm• | 5:17pm• | 5:17pm• | 5:18pm• | 5:19pm | 5:19pm• | 5:20pm• | 5:22pm• | 5:24pm• | 5:25pm |
• = Estimated time of arrival
Service provided on: Memorial Day, Juneteenth
Timetable: Outbound | Monday-Friday
Select a stop from the dropdown, click a column in the table, or click a stop on the map to see stop details.
ART Station 200 | Asheland Ave at Patton Ave 163 | Patton Ave at Haywood St 401 | Broadway St at College St 202 | Broadway St at Walnut St 203 | Broadway St at Woodfin St 204 | Merrimon Ave at Marcellus St 205 | Merrimon Ave at E Chestnut St 206 | Merrimon Ave at Hillside St 207 | Merrimon Ave at Spears Ave 208 | Merrimon Ave at Coleman Ave 209 | W T Weaver Blvd at Merrimon Ave 210 | W T Weaver Blvd at King St 211 | W T Weaver Blvd at Barnard Ave 212 | UNC Asheville at Edgewood Rd 213 | UNC Asheville at Sherrill Center 214 | UNC Asheville at Governors Hall 215 | UNC Asheville at Brown Hall 987 | UNC Asheville at Zeis Hall 216 | W T Weaver Blvd at Barnard Ave 217 | W T Weaver Blvd at King St 218 | Merrimon Ave at Murdock Ave 219 | Merrimon Ave at Edgewood Rd 220 | Merrimon Ave at E Larchmont Rd 221 | Merrimon Ave at Gracelyn Rd 222 | Merrimon Ave at Ottari Rd 223 | Merrimon Ave at Beaverdam Rd 224 | Merrimon Ave at Beaver Point Park 225 | Merrimon Ave at Wembley Rd 226 | Merrimon Ave at Midland Dr 227 | Merrimon Ave at Stratford Rd 228 | Elkwood Ave at Merrimon Ave 229 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:00am | 6:00am• | 6:01am• | 6:02am• | 6:02am• | 6:03am• | 6:04am• | 6:05am• | 6:07am | 6:07am• | 6:08am• | 6:08am• | 6:09am• | 6:10am• | 6:11am• | 6:12am• | 6:13am• | 6:13am• | 6:14am | 6:15am• | 6:15am• | 6:16am• | 6:17am• | 6:18am• | 6:18am• | 6:19am• | 6:20am | 6:20am• | 6:21am• | 6:23am• | 6:24am• | 6:25am |
| 7:00am | 7:00am• | 7:01am• | 7:02am• | 7:02am• | 7:03am• | 7:04am• | 7:05am• | 7:07am | 7:07am• | 7:08am• | 7:08am• | 7:09am• | 7:10am• | 7:11am• | 7:12am• | 7:13am• | 7:13am• | 7:14am | 7:15am• | 7:15am• | 7:16am• | 7:17am• | 7:18am• | 7:18am• | 7:19am• | 7:20am | 7:20am• | 7:21am• | 7:23am• | 7:24am• | 7:25am |
| 8:00am | 8:00am• | 8:01am• | 8:02am• | 8:02am• | 8:03am• | 8:04am• | 8:05am• | 8:07am | 8:07am• | 8:08am• | 8:08am• | 8:09am• | 8:10am• | 8:11am• | 8:12am• | 8:13am• | 8:13am• | 8:14am | 8:15am• | 8:15am• | 8:16am• | 8:17am• | 8:18am• | 8:18am• | 8:19am• | 8:20am | 8:20am• | 8:21am• | 8:23am• | 8:24am• | 8:25am |
| 9:00am | 9:00am• | 9:01am• | 9:02am• | 9:02am• | 9:03am• | 9:04am• | 9:05am• | 9:07am | 9:07am• | 9:08am• | 9:08am• | 9:09am• | 9:10am• | 9:11am• | 9:12am• | 9:13am• | 9:13am• | 9:14am | 9:15am• | 9:15am• | 9:16am• | 9:17am• | 9:18am• | 9:18am• | 9:19am• | 9:20am | 9:20am• | 9:21am• | 9:23am• | 9:24am• | 9:25am |
| 10:00am | 10:00am• | 10:01am• | 10:02am• | 10:02am• | 10:03am• | 10:04am• | 10:05am• | 10:07am | 10:07am• | 10:08am• | 10:08am• | 10:09am• | 10:10am• | 10:11am• | 10:12am• | 10:13am• | 10:13am• | 10:14am | 10:15am• | 10:15am• | 10:16am• | 10:17am• | 10:18am• | 10:18am• | 10:19am• | 10:20am | 10:20am• | 10:21am• | 10:23am• | 10:24am• | 10:25am |
| 11:00am | 11:00am• | 11:01am• | 11:02am• | 11:02am• | 11:03am• | 11:04am• | 11:05am• | 11:07am | 11:07am• | 11:08am• | 11:08am• | 11:09am• | 11:10am• | 11:11am• | 11:12am• | 11:13am• | 11:13am• | 11:14am | 11:15am• | 11:15am• | 11:16am• | 11:17am• | 11:18am• | 11:18am• | 11:19am• | 11:20am | 11:20am• | 11:21am• | 11:23am• | 11:24am• | 11:25am |
| 12:00pm | 12:00pm• | 12:01pm• | 12:02pm• | 12:02pm• | 12:03pm• | 12:04pm• | 12:05pm• | 12:07pm | 12:07pm• | 12:08pm• | 12:08pm• | 12:09pm• | 12:10pm• | 12:11pm• | 12:12pm• | 12:13pm• | 12:13pm• | 12:14pm | 12:15pm• | 12:15pm• | 12:16pm• | 12:17pm• | 12:18pm• | 12:18pm• | 12:19pm• | 12:20pm | 12:20pm• | 12:21pm• | 12:23pm• | 12:24pm• | 12:25pm |
| 1:00pm | 1:00pm• | 1:01pm• | 1:02pm• | 1:02pm• | 1:03pm• | 1:04pm• | 1:05pm• | 1:07pm | 1:07pm• | 1:08pm• | 1:08pm• | 1:09pm• | 1:10pm• | 1:11pm• | 1:12pm• | 1:13pm• | 1:13pm• | 1:14pm | 1:15pm• | 1:15pm• | 1:16pm• | 1:17pm• | 1:18pm• | 1:18pm• | 1:19pm• | 1:20pm | 1:20pm• | 1:21pm• | 1:23pm• | 1:24pm• | 1:25pm |
| 2:00pm | 2:00pm• | 2:01pm• | 2:02pm• | 2:02pm• | 2:03pm• | 2:04pm• | 2:05pm• | 2:07pm | 2:07pm• | 2:08pm• | 2:08pm• | 2:09pm• | 2:10pm• | 2:11pm• | 2:12pm• | 2:13pm• | 2:13pm• | 2:14pm | 2:15pm• | 2:15pm• | 2:16pm• | 2:17pm• | 2:18pm• | 2:18pm• | 2:19pm• | 2:20pm | 2:20pm• | 2:21pm• | 2:23pm• | 2:24pm• | 2:25pm |
| 3:00pm | 3:00pm• | 3:01pm• | 3:02pm• | 3:02pm• | 3:03pm• | 3:04pm• | 3:05pm• | 3:07pm | 3:07pm• | 3:08pm• | 3:08pm• | 3:09pm• | 3:10pm• | 3:11pm• | 3:12pm• | 3:13pm• | 3:13pm• | 3:14pm | 3:15pm• | 3:15pm• | 3:16pm• | 3:17pm• | 3:18pm• | 3:18pm• | 3:19pm• | 3:20pm | 3:20pm• | 3:21pm• | 3:23pm• | 3:24pm• | 3:25pm |
| 4:00pm | 4:00pm• | 4:01pm• | 4:02pm• | 4:02pm• | 4:03pm• | 4:04pm• | 4:05pm• | 4:07pm | 4:07pm• | 4:08pm• | 4:08pm• | 4:09pm• | 4:10pm• | 4:11pm• | 4:12pm• | 4:13pm• | 4:13pm• | 4:14pm | 4:15pm• | 4:15pm• | 4:16pm• | 4:17pm• | 4:18pm• | 4:18pm• | 4:19pm• | 4:20pm | 4:20pm• | 4:21pm• | 4:23pm• | 4:24pm• | 4:25pm |
| 5:00pm | 5:00pm• | 5:01pm• | 5:02pm• | 5:02pm• | 5:03pm• | 5:04pm• | 5:05pm• | 5:07pm | 5:07pm• | 5:08pm• | 5:08pm• | 5:09pm• | 5:10pm• | 5:11pm• | 5:12pm• | 5:13pm• | 5:13pm• | 5:14pm | 5:15pm• | 5:15pm• | 5:16pm• | 5:17pm• | 5:18pm• | 5:18pm• | 5:19pm• | 5:20pm | 5:20pm• | 5:21pm• | 5:23pm• | 5:24pm• | 5:25pm |
| 6:00pm | 6:00pm• | 6:01pm• | 6:02pm• | 6:02pm• | 6:03pm• | 6:04pm• | 6:05pm• | 6:07pm | 6:07pm• | 6:08pm• | 6:08pm• | 6:09pm• | 6:10pm• | 6:11pm• | 6:12pm• | 6:13pm• | 6:13pm• | 6:14pm | 6:15pm• | 6:15pm• | 6:16pm• | 6:17pm• | 6:18pm• | 6:18pm• | 6:19pm• | 6:20pm | 6:20pm• | 6:21pm• | 6:23pm• | 6:24pm• | 6:25pm |
| 7:00pm | 7:00pm• | 7:01pm• | 7:02pm• | 7:02pm• | 7:03pm• | 7:04pm• | 7:05pm• | 7:07pm | 7:07pm• | 7:08pm• | 7:08pm• | 7:09pm• | 7:10pm• | 7:11pm• | 7:12pm• | 7:13pm• | 7:13pm• | 7:14pm | 7:15pm• | 7:15pm• | 7:16pm• | 7:17pm• | 7:18pm• | 7:18pm• | 7:19pm• | 7:20pm | 7:20pm• | 7:21pm• | 7:23pm• | 7:24pm• | 7:25pm |
| 8:00pm | 8:00pm• | 8:01pm• | 8:02pm• | 8:02pm• | 8:03pm• | 8:04pm• | 8:05pm• | 8:07pm | 8:07pm• | 8:08pm• | 8:08pm• | 8:09pm• | 8:10pm• | 8:11pm• | 8:12pm• | 8:13pm• | 8:13pm• | 8:14pm | 8:15pm• | 8:15pm• | 8:16pm• | 8:17pm• | 8:18pm• | 8:18pm• | 8:19pm• | 8:20pm | 8:20pm• | 8:21pm• | 8:23pm• | 8:24pm• | 8:25pm |
• = Estimated time of arrival
Service not provided on: Memorial Day, Juneteenth
Timetable: Inbound | Saturday
Select a stop from the dropdown, click a column in the table, or click a stop on the map to see stop details.
Elkwood Ave at Merrimon Ave 229 | Elkwood Ave at N Ridge Dr 230 | Elkwood Ave at Valley Park Rd 231 | Lakeshore Dr at Cherry Ln 232 | Lakeshore Dr at Westwood Rd 233 | Lakeshore Dr at Glenview Rd 234 | Lakeshore Dr at Pine Tree Cir 235 | Lakeshore Dr at Mt Vernon Pl 236 | Lakeshore Dr at Merrimon Ave 237 | Merrimon Ave at Colonial Pl 238 | Merrimon Ave at Larchmont Rd 239 | Merrimon Ave at Edgewood Rd 240 | W T Weaver Blvd at Merrimon Ave 210 | W T Weaver Blvd at King St 211 | W T Weaver Blvd at Barnard Ave 212 | UNC Asheville at Edgewood Rd 213 | UNC Asheville at Sherrill Center 214 | UNC Asheville at Governors Hall 215 | UNC Asheville at Brown Hall 987 | UNC Asheville at Zeis Hall 216 | W T Weaver Blvd at Barnard Ave 217 | W T Weaver Blvd at King St 218 | Merrimon Ave at Coleman Ave 241 | Merrimon Ave at Spears Ave 242 | Merrimon Ave at Hillside St 243 | Merrimon Ave at E Chestnut St 244 | Merrimon Ave at Whole Foods 245 | Broadway St at Woodfin St 246 | Broadway St at Walnut St 247 | College St at Broadway St 450 | College St at Haywood St 973 | College St at Patton Ave 787 | ART Station 200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:25am | 7:25am• | 7:25am• | 7:26am• | 7:27am• | 7:27am• | 7:28am• | 7:29am• | 7:30am• | 7:30am• | 7:31am | 7:31am• | 7:32am• | 7:33am• | 7:33am• | 7:34am• | 7:35am• | 7:36am• | 7:36am• | 7:37am | 7:38am• | 7:38am• | 7:39am• | 7:40am• | 7:41am | 7:42am• | 7:43am• | 7:44am• | 7:45am• | 7:45am• | 7:46am• | 7:46am• | 7:48am |
| 8:25am | 8:25am• | 8:25am• | 8:26am• | 8:27am• | 8:27am• | 8:28am• | 8:29am• | 8:30am• | 8:30am• | 8:31am | 8:31am• | 8:32am• | 8:33am• | 8:33am• | 8:34am• | 8:35am• | 8:36am• | 8:36am• | 8:37am | 8:38am• | 8:38am• | 8:39am• | 8:40am• | 8:41am | 8:42am• | 8:43am• | 8:44am• | 8:45am• | 8:45am• | 8:46am• | 8:46am• | 8:48am |
| 9:25am | 9:25am• | 9:25am• | 9:26am• | 9:27am• | 9:27am• | 9:28am• | 9:29am• | 9:30am• | 9:30am• | 9:31am | 9:31am• | 9:32am• | 9:33am• | 9:33am• | 9:34am• | 9:35am• | 9:36am• | 9:36am• | 9:37am | 9:38am• | 9:38am• | 9:39am• | 9:40am• | 9:41am | 9:42am• | 9:43am• | 9:44am• | 9:45am• | 9:45am• | 9:46am• | 9:46am• | 9:48am |
