ART Station - Mission Hospital (McDowell St.) - Asheville High School - Biltmore Village - Hendersonville Rd. - Airport
South 3: Service Alerts
Checking alerts...
South 3: Service Alerts
Checking alerts...South 3: Realtime Bus Positions
Checking buses...
South 3: Realtime Bus Positions
Checking buses...Route Map: Outbound | Saturday
Click or tap to see arrival times.
Route Map: Outbound | Sunday / Holiday
Click or tap to see arrival times.
Route Map: Outbound | Monday-Friday
Click or tap to see arrival times.
Route Map: Inbound | Saturday
Click or tap to see arrival times.
Route Map: Inbound | Sunday / Holiday
Click or tap to see arrival times.
Route Map: Inbound | Monday-Friday
Click or tap to see arrival times.
Timetable: Outbound | Saturday
Select a stop from the dropdown, click a column in the table, or click a stop on the map to see stop details.
ART Station 200 | Asheland Ave at Hilliard Ave 683 | Asheland Ave at Morgan Ave 684 | Asheland Ave at Phifer St 685 | McDowell St at Choctaw St 686 | McDowell St at Hospital Dr 687 | McDowell St at Doctors Dr 689 | McDowell St at Asheville High School 690 | McDowell St at Short McDowell St 691 | McDowell St at Lodge St 692 | All Souls Crescent at Boston Way 693 | Hendersonville Rd at Irwin St 694 | Hendersonville Rd at Vanderbilt Park Dr 695 | Hendersonville Rd at W Chapel Rd 696 | Hendersonville Rd at Jeffress Ave 697 | Hendersonville Rd at Busbee Rd 698 | Hendersonville Rd at Caribou Rd 627 | Hendersonville Rd at Rock Hill Rd 699 | Hendersonville Rd at Eastwood Rd 700 | Hendersonville Rd at Carolina Day School 701 | Hendersonville Rd at Lambeth Dr 702 | Hendersonville Rd at Peachtree Rd 703 | Hendersonville Rd at Weirbridge Rd 704 | Hendersonville Rd at Gerber Rd 706 | Hendersonville Rd at Mills Gap Rd 707 | Hendersonville Rd at Springside Rd 708 | Hendersonville Rd at Allen Ave 470 | Hendersonville Rd at Long Shoals Rd 709 | Hendersonville Rd at Linamar Entrance 710 | Hendersonville Rd at Blake Dr 795 | Hendersonville Rd at Heywood Rd 711 | Hendersonville Rd at Glenn Bridge Rd 712 | Hendersonville Rd at Buck Shoals Rd 713 | Hendersonville Rd at New Airport Rd 714 | New Airport Rd at Old Shoals Rd 715 | New Airport Rd at WalMart 716 | New Airport Rd at Bradley Branch Rd 717 | New Airport Rd at McKenna Rd 718 | New Airport Rd at Rockwood Rd 719 | Asheville Regional Airport / Wright Brothers Way 790 | Airport Rd at Terminal Dr 461 | WNC Ag Center Park-n-Ride 113 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00am | 7:00am• | 7:00am• | 7:01am• | 7:02am• | 7:02am• | 7:03am• | 7:03am• | 7:04am• | 7:05am | 7:05am• | 7:05am• | 7:07am• | 7:08am• | 7:08am• | 7:09am• | 7:10am• | 7:10am• | 7:11am• | 7:12am• | 7:14am• | 7:14am• | 7:15am• | 7:15am• | 7:16am• | 7:18am• | 7:18am• | 7:19am | 7:19am• | 7:20am• | 7:21am• | 7:23am• | 7:24am• | 7:24am• | 7:26am• | 7:27am• | 7:27am• | 7:29am• | 7:30am• | 7:32am | 7:34am• | 7:37am |
| 8:30am | 8:30am• | 8:30am• | 8:31am• | 8:32am• | 8:32am• | 8:33am• | 8:33am• | 8:34am• | 8:35am | 8:35am• | 8:35am• | 8:37am• | 8:38am• | 8:38am• | 8:39am• | 8:40am• | 8:40am• | 8:41am• | 8:42am• | 8:44am• | 8:44am• | 8:45am• | 8:45am• | 8:46am• | 8:48am• | 8:48am• | 8:49am | 8:49am• | 8:50am• | 8:51am• | 8:53am• | 8:54am• | 8:54am• | 8:56am• | 8:57am• | 8:57am• | 8:59am• | 9:00am• | 9:02am | 9:04am• | 9:07am |
| 10:00am | 10:00am• | 10:00am• | 10:01am• | 10:02am• | 10:02am• | 10:03am• | 10:03am• | 10:04am• | 10:05am | 10:05am• | 10:05am• | 10:07am• | 10:08am• | 10:09am• | 10:09am• | 10:10am• | 10:11am• | 10:12am• | 10:13am• | 10:14am• | 10:15am• | 10:15am• | 10:16am• | 10:17am• | 10:19am• | 10:19am• | 10:20am | 10:20am• | 10:21am• | 10:22am• | 10:24am• | 10:25am• | 10:25am• | 10:27am• | 10:28am• | 10:28am• | 10:30am• | 10:31am• | 10:33am | 10:35am• | 10:38am |
| 11:30am | 11:30am• | 11:30am• | 11:31am• | 11:32am• | 11:32am• | 11:33am• | 11:33am• | 11:34am• | 11:35am | 11:35am• | 11:35am• | 11:37am• | 11:38am• | 11:39am• | 11:39am• | 11:40am• | 11:41am• | 11:42am• | 11:43am• | 11:44am• | 11:45am• | 11:45am• | 11:46am• | 11:47am• | 11:49am• | 11:49am• | 11:50am | 11:50am• | 11:51am• | 11:52am• | 11:54am• | 11:55am• | 11:55am• | 11:57am• | 11:58am• | 11:58am• | 12:00pm• | 12:01pm• | 12:03pm | 12:05pm• | 12:08pm |
| 1:00pm | 1:00pm• | 1:00pm• | 1:01pm• | 1:02pm• | 1:02pm• | 1:03pm• | 1:03pm• | 1:04pm• | 1:05pm | 1:05pm• | 1:05pm• | 1:07pm• | 1:08pm• | 1:09pm• | 1:09pm• | 1:10pm• | 1:11pm• | 1:12pm• | 1:13pm• | 1:14pm• | 1:15pm• | 1:15pm• | 1:16pm• | 1:17pm• | 1:19pm• | 1:19pm• | 1:20pm | 1:20pm• | 1:21pm• | 1:22pm• | 1:24pm• | 1:25pm• | 1:25pm• | 1:27pm• | 1:28pm• | 1:28pm• | 1:30pm• | 1:31pm• | 1:33pm | 1:35pm• | 1:38pm |
| 2:30pm | 2:30pm• | 2:30pm• | 2:31pm• | 2:32pm• | 2:32pm• | 2:33pm• | 2:33pm• | 2:34pm• | 2:35pm | 2:35pm• | 2:35pm• | 2:37pm• | 2:38pm• | 2:39pm• | 2:39pm• | 2:40pm• | 2:41pm• | 2:42pm• | 2:43pm• | 2:44pm• | 2:45pm• | 2:45pm• | 2:46pm• | 2:47pm• | 2:49pm• | 2:49pm• | 2:50pm | 2:50pm• | 2:51pm• | 2:52pm• | 2:54pm• | 2:55pm• | 2:55pm• | 2:57pm• | 2:58pm• | 2:58pm• | 3:00pm• | 3:01pm• | 3:03pm | 3:05pm• | 3:08pm |
| 4:00pm | 4:00pm• | 4:00pm• | 4:01pm• | 4:02pm• | 4:02pm• | 4:03pm• | 4:03pm• | 4:04pm• | 4:05pm | 4:05pm• | 4:05pm• | 4:07pm• | 4:08pm• | 4:09pm• | 4:09pm• | 4:10pm• | 4:11pm• | 4:12pm• | 4:13pm• | 4:14pm• | 4:15pm• | 4:15pm• | 4:16pm• | 4:17pm• | 4:19pm• | 4:19pm• | 4:20pm | 4:20pm• | 4:21pm• | 4:22pm• | 4:24pm• | 4:25pm• | 4:25pm• | 4:27pm• | 4:28pm• | 4:28pm• | 4:30pm• | 4:31pm• | 4:33pm | 4:35pm• | 4:38pm |
| 5:30pm | 5:30pm• | 5:30pm• | 5:31pm• | 5:32pm• | 5:32pm• | 5:33pm• | 5:33pm• | 5:34pm• | 5:35pm | 5:35pm• | 5:35pm• | 5:37pm• | 5:38pm• | 5:38pm• | 5:39pm• | 5:40pm• | 5:40pm• | 5:41pm• | 5:42pm• | 5:44pm• | 5:44pm• | 5:45pm• | 5:45pm• | 5:46pm• | 5:48pm• | 5:48pm• | 5:49pm | 5:49pm• | 5:50pm• | 5:51pm• | 5:53pm• | 5:54pm• | 5:54pm• | 5:56pm• | 5:57pm• | 5:57pm• | 5:59pm• | 6:00pm• | 6:02pm | 6:04pm• | 6:07pm |
| 7:00pm | 7:00pm• | 7:00pm• | 7:01pm• | 7:02pm• | 7:02pm• | 7:03pm• | 7:03pm• | 7:04pm• | 7:05pm | 7:05pm• | 7:05pm• | 7:07pm• | 7:08pm• | 7:08pm• | 7:09pm• | 7:10pm• | 7:10pm• | 7:11pm• | 7:12pm• | 7:14pm• | 7:14pm• | 7:15pm• | 7:15pm• | 7:16pm• | 7:18pm• | 7:18pm• | 7:19pm | 7:19pm• | 7:20pm• | 7:21pm• | 7:23pm• | 7:24pm• | 7:24pm• | 7:26pm• | 7:27pm• | 7:27pm• | 7:29pm• | 7:30pm• | 7:32pm | 7:34pm• | 7:37pm |
| 8:30pm | 8:30pm• | 8:30pm• | 8:31pm• | 8:32pm• | 8:32pm• | 8:33pm• | 8:33pm• | 8:34pm• | 8:35pm | 8:35pm• | 8:35pm• | 8:37pm• | 8:38pm• | 8:38pm• | 8:39pm• | 8:40pm• | 8:40pm• | 8:41pm• | 8:42pm• | 8:44pm• | 8:44pm• | 8:45pm• | 8:45pm• | 8:46pm• | 8:48pm• | 8:48pm• | 8:49pm | 8:49pm• | 8:50pm• | 8:51pm• | 8:53pm• | 8:54pm• | 8:54pm• | 8:56pm• | 8:57pm• | 8:57pm• | 8:59pm• | 9:00pm• | 9:02pm | 9:04pm• | 9:07pm |
Timetable: Outbound | Sunday / Holiday
Select a stop from the dropdown, click a column in the table, or click a stop on the map to see stop details.
ART Station 200 | Asheland Ave at Hilliard Ave 683 | Asheland Ave at Morgan Ave 684 | Asheland Ave at Phifer St 685 | McDowell St at Choctaw St 686 | McDowell St at Hospital Dr 687 | McDowell St at Doctors Dr 689 | McDowell St at Asheville High School 690 | McDowell St at Short McDowell St 691 | McDowell St at Lodge St 692 | All Souls Crescent at Boston Way 693 | Hendersonville Rd at Irwin St 694 | Hendersonville Rd at Vanderbilt Park Dr 695 | Hendersonville Rd at W Chapel Rd 696 | Hendersonville Rd at Jeffress Ave 697 | Hendersonville Rd at Busbee Rd 698 | Hendersonville Rd at Caribou Rd 627 | Hendersonville Rd at Rock Hill Rd 699 | Hendersonville Rd at Eastwood Rd 700 | Hendersonville Rd at Carolina Day School 701 | Hendersonville Rd at Lambeth Dr 702 | Hendersonville Rd at Peachtree Rd 703 | Hendersonville Rd at Weirbridge Rd 704 | Hendersonville Rd at Gerber Rd 706 | Hendersonville Rd at Mills Gap Rd 707 | Hendersonville Rd at Springside Rd 708 | Hendersonville Rd at Allen Ave 470 | Hendersonville Rd at Long Shoals Rd 709 | Hendersonville Rd at Linamar Entrance 710 | Hendersonville Rd at Blake Dr 795 | Hendersonville Rd at Heywood Rd 711 | Hendersonville Rd at Glenn Bridge Rd 712 | Hendersonville Rd at Buck Shoals Rd 713 | Hendersonville Rd at New Airport Rd 714 | New Airport Rd at Old Shoals Rd 715 | New Airport Rd at WalMart 716 | New Airport Rd at Bradley Branch Rd 717 | New Airport Rd at McKenna Rd 718 | New Airport Rd at Rockwood Rd 719 | Asheville Regional Airport / Wright Brothers Way 790 | Airport Rd at Terminal Dr 461 | WNC Ag Center Park-n-Ride 113 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7:35am | 7:37am• | 7:40am |
| 8:30am | 8:30am• | 8:30am• | 8:31am• | 8:32am• | 8:32am• | 8:33am• | 8:33am• | 8:34am• | 8:35am | 8:35am• | 8:35am• | 8:37am• | 8:38am• | 8:38am• | 8:39am• | 8:40am• | 8:40am• | 8:41am• | 8:42am• | 8:44am• | 8:44am• | 8:45am• | 8:45am• | 8:46am• | 8:48am• | 8:48am• | 8:49am | 8:49am• | 8:50am• | 8:51am• | 8:53am• | 8:54am• | 8:54am• | 8:56am• | 8:57am• | 8:57am• | 8:59am• | 9:00am• | 9:02am | 9:04am• | 9:07am |
| 10:00am | 10:00am• | 10:00am• | 10:01am• | 10:02am• | 10:02am• | 10:03am• | 10:03am• | 10:04am• | 10:05am | 10:05am• | 10:05am• | 10:07am• | 10:08am• | 10:08am• | 10:09am• | 10:10am• | 10:10am• | 10:11am• | 10:12am• | 10:14am• | 10:14am• | 10:15am• | 10:15am• | 10:16am• | 10:18am• | 10:18am• | 10:19am | 10:19am• | 10:20am• | 10:21am• | 10:23am• | 10:24am• | 10:24am• | 10:26am• | 10:27am• | 10:27am• | 10:29am• | 10:30am• | 10:32am | 10:34am• | 10:37am |
| 11:30am | 11:30am• | 11:30am• | 11:31am• | 11:32am• | 11:32am• | 11:33am• | 11:33am• | 11:34am• | 11:35am | 11:35am• | 11:35am• | 11:37am• | 11:38am• | 11:38am• | 11:39am• | 11:40am• | 11:40am• | 11:41am• | 11:42am• | 11:44am• | 11:44am• | 11:45am• | 11:45am• | 11:46am• | 11:48am• | 11:48am• | 11:49am | 11:49am• | 11:50am• | 11:51am• | 11:53am• | 11:54am• | 11:54am• | 11:56am• | 11:57am• | 11:57am• | 11:59am• | 12:00pm• | 12:02pm | 12:04pm• | 12:07pm |
| 1:00pm | 1:00pm• | 1:00pm• | 1:01pm• | 1:02pm• | 1:02pm• | 1:03pm• | 1:03pm• | 1:04pm• | 1:05pm | 1:05pm• | 1:05pm• | 1:07pm• | 1:08pm• | 1:08pm• | 1:09pm• | 1:10pm• | 1:10pm• | 1:11pm• | 1:12pm• | 1:14pm• | 1:14pm• | 1:15pm• | 1:15pm• | 1:16pm• | 1:18pm• | 1:18pm• | 1:19pm | 1:19pm• | 1:20pm• | 1:21pm• | 1:23pm• | 1:24pm• | 1:24pm• | 1:26pm• | 1:27pm• | 1:27pm• | 1:29pm• | 1:30pm• | 1:32pm | 1:34pm• | 1:37pm |
| 2:30pm | 2:30pm• | 2:30pm• | 2:31pm• | 2:32pm• | 2:32pm• | 2:33pm• | 2:33pm• | 2:34pm• | 2:35pm | 2:35pm• | 2:35pm• | 2:37pm• | 2:38pm• | 2:38pm• | 2:39pm• | 2:40pm• | 2:40pm• | 2:41pm• | 2:42pm• | 2:44pm• | 2:44pm• | 2:45pm• | 2:45pm• | 2:46pm• | 2:48pm• | 2:48pm• | 2:49pm | 2:49pm• | 2:50pm• | 2:51pm• | 2:53pm• | 2:54pm• | 2:54pm• | 2:56pm• | 2:57pm• | 2:57pm• | 2:59pm• | 3:00pm• | 3:02pm | 3:04pm• | 3:07pm |
| 4:00pm | 4:00pm• | 4:00pm• | 4:01pm• | 4:02pm• | 4:02pm• | 4:03pm• | 4:03pm• | 4:04pm• | 4:05pm | 4:05pm• | 4:05pm• | 4:07pm• | 4:08pm• | 4:08pm• | 4:09pm• | 4:10pm• | 4:10pm• | 4:11pm• | 4:12pm• | 4:14pm• | 4:14pm• | 4:15pm• | 4:15pm• | 4:16pm• | 4:18pm• | 4:18pm• | 4:19pm | 4:19pm• | 4:20pm• | 4:21pm• | 4:23pm• | 4:24pm• | 4:24pm• | 4:26pm• | 4:27pm• | 4:27pm• | 4:29pm• | 4:30pm• | 4:32pm | 4:34pm• | 4:37pm |
| 5:30pm | 5:30pm• | 5:30pm• | 5:31pm• | 5:32pm• | 5:32pm• | 5:33pm• | 5:33pm• | 5:34pm• | 5:35pm | 5:35pm• | 5:35pm• | 5:37pm• | 5:38pm• | 5:38pm• | 5:39pm• | 5:40pm• | 5:40pm• | 5:41pm• | 5:42pm• | 5:44pm• | 5:44pm• | 5:45pm• | 5:45pm• | 5:46pm• | 5:48pm• | 5:48pm• | 5:49pm | 5:49pm• | 5:50pm• | 5:51pm• | 5:52pm• | 5:53pm• | 5:54pm• | 5:55pm• | 5:56pm• | 5:57pm• | 5:58pm• | 5:59pm• | 6:01pm | - | - |
Timetable: Outbound | Monday-Friday
Select a stop from the dropdown, click a column in the table, or click a stop on the map to see stop details.
ART Station 200 | Asheland Ave at Hilliard Ave 683 | Asheland Ave at Morgan Ave 684 | Asheland Ave at Phifer St 685 | McDowell St at Choctaw St 686 | McDowell St at Hospital Dr 687 | McDowell St at Doctors Dr 689 | McDowell St at Asheville High School 690 | McDowell St at Short McDowell St 691 | McDowell St at Lodge St 692 | All Souls Crescent at Boston Way 693 | Hendersonville Rd at Irwin St 694 | Hendersonville Rd at Vanderbilt Park Dr 695 | Hendersonville Rd at W Chapel Rd 696 | Hendersonville Rd at Jeffress Ave 697 | Hendersonville Rd at Busbee Rd 698 | Hendersonville Rd at Caribou Rd 627 | Hendersonville Rd at Rock Hill Rd 699 | Hendersonville Rd at Eastwood Rd 700 | Hendersonville Rd at Carolina Day School 701 | Hendersonville Rd at Lambeth Dr 702 | Hendersonville Rd at Peachtree Rd 703 | Hendersonville Rd at Weirbridge Rd 704 | Hendersonville Rd at Gerber Rd 706 | Hendersonville Rd at Mills Gap Rd 707 | Hendersonville Rd at Springside Rd 708 | Hendersonville Rd at Allen Ave 470 | Hendersonville Rd at Long Shoals Rd 709 | Hendersonville Rd at Linamar Entrance 710 | Hendersonville Rd at Blake Dr 795 | Hendersonville Rd at Heywood Rd 711 | Hendersonville Rd at Glenn Bridge Rd 712 | Hendersonville Rd at Buck Shoals Rd 713 | Hendersonville Rd at New Airport Rd 714 | New Airport Rd at Old Shoals Rd 715 | New Airport Rd at WalMart 716 | New Airport Rd at Bradley Branch Rd 717 | New Airport Rd at McKenna Rd 718 | New Airport Rd at Rockwood Rd 719 | Asheville Regional Airport / Wright Brothers Way 790 | Airport Rd at Terminal Dr 461 | WNC Ag Center Park-n-Ride 113 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:30am | 5:30am• | 5:30am• | 5:31am• | 5:32am• | 5:33am• | 5:34am• | 5:34am• | 5:35am• | 5:36am | 5:36am• | 5:36am• | 5:38am• | 5:39am• | 5:39am• | 5:40am• | 5:41am• | 5:41am• | 5:42am• | 5:43am• | 5:45am• | 5:45am• | 5:46am• | 5:46am• | 5:47am• | 5:49am• | 5:49am• | 5:50am | 5:50am• | 5:51am• | 5:52am• | 5:54am• | 5:55am• | 5:55am• | 5:57am• | 5:58am• | 5:58am• | 6:00am• | 6:01am• | 6:03am | 6:05am• | 6:08am |
| 7:00am | 7:00am• | 7:00am• | 7:01am• | 7:02am• | 7:03am• | 7:04am• | 7:04am• | 7:05am• | 7:06am | 7:06am• | 7:06am• | 7:08am• | 7:09am• | 7:09am• | 7:10am• | 7:11am• | 7:11am• | 7:12am• | 7:13am• | 7:15am• | 7:15am• | 7:16am• | 7:16am• | 7:17am• | 7:19am• | 7:19am• | 7:20am | 7:20am• | 7:21am• | 7:22am• | 7:24am• | 7:25am• | 7:25am• | 7:27am• | 7:28am• | 7:28am• | 7:30am• | 7:31am• | 7:33am | 7:35am• | 7:38am |
| 8:30am | 8:30am• | 8:30am• | 8:31am• | 8:32am• | 8:33am• | 8:34am• | 8:34am• | 8:35am• | 8:36am | 8:36am• | 8:36am• | 8:38am• | 8:39am• | 8:40am• | 8:40am• | 8:42am• | 8:42am• | 8:43am• | 8:44am• | 8:46am• | 8:46am• | 8:47am• | 8:48am• | 8:49am• | 8:51am• | 8:51am• | 8:52am | 8:52am• | 8:53am• | 8:54am• | 8:56am• | 8:57am• | 8:57am• | 8:59am• | 9:00am• | 9:00am• | 9:02am• | 9:03am• | 9:05am | 9:07am• | 9:10am |
| 10:00am | 10:00am• | 10:00am• | 10:01am• | 10:02am• | 10:03am• | 10:04am• | 10:04am• | 10:05am• | 10:06am | 10:06am• | 10:06am• | 10:08am• | 10:09am• | 10:10am• | 10:10am• | 10:12am• | 10:12am• | 10:13am• | 10:14am• | 10:16am• | 10:16am• | 10:17am• | 10:18am• | 10:19am• | 10:21am• | 10:21am• | 10:22am | 10:22am• | 10:23am• | 10:24am• | 10:26am• | 10:27am• | 10:27am• | 10:29am• | 10:30am• | 10:30am• | 10:32am• | 10:33am• | 10:35am | 10:37am• | 10:40am |
| 11:30am | 11:30am• | 11:30am• | 11:31am• | 11:32am• | 11:33am• | 11:34am• | 11:34am• | 11:35am• | 11:36am | 11:36am• | 11:36am• | 11:38am• | 11:39am• | 11:40am• | 11:40am• | 11:42am• | 11:42am• | 11:43am• | 11:44am• | 11:46am• | 11:46am• | 11:47am• | 11:48am• | 11:49am• | 11:51am• | 11:51am• | 11:52am | 11:52am• | 11:53am• | 11:54am• | 11:56am• | 11:57am• | 11:57am• | 11:59am• | 12:00pm• | 12:00pm• | 12:02pm• | 12:03pm• | 12:05pm | 12:07pm• | 12:10pm |
| 1:00pm | 1:00pm• | 1:00pm• | 1:01pm• | 1:02pm• | 1:03pm• | 1:04pm• | 1:04pm• | 1:05pm• | 1:06pm | 1:06pm• | 1:06pm• | 1:08pm• | 1:09pm• | 1:10pm• | 1:10pm• | 1:12pm• | 1:12pm• | 1:13pm• | 1:14pm• | 1:16pm• | 1:16pm• | 1:17pm• | 1:18pm• | 1:19pm• | 1:21pm• | 1:21pm• | 1:22pm | 1:22pm• | 1:23pm• | 1:24pm• | 1:26pm• | 1:27pm• | 1:27pm• | 1:29pm• | 1:30pm• | 1:30pm• | 1:32pm• | 1:33pm• | 1:35pm | 1:37pm• | 1:40pm |
| 2:30pm | 2:30pm• | 2:30pm• | 2:31pm• | 2:32pm• | 2:33pm• | 2:34pm• | 2:34pm• | 2:35pm• | 2:36pm | 2:36pm• | 2:36pm• | 2:38pm• | 2:39pm• | 2:40pm• | 2:40pm• | 2:42pm• | 2:42pm• | 2:43pm• | 2:44pm• | 2:46pm• | 2:46pm• | 2:47pm• | 2:48pm• | 2:49pm• | 2:51pm• | 2:51pm• | 2:52pm | 2:52pm• | 2:53pm• | 2:54pm• | 2:56pm• | 2:57pm• | 2:57pm• | 2:59pm• | 3:00pm• | 3:00pm• | 3:02pm• | 3:03pm• | 3:05pm | 3:07pm• | 3:10pm |
| 4:00pm | 4:00pm• | 4:00pm• | 4:01pm• | 4:02pm• | 4:03pm• | 4:04pm• | 4:04pm• | 4:05pm• | 4:06pm | 4:06pm• | 4:06pm• | 4:08pm• | 4:09pm• | 4:10pm• | 4:10pm• | 4:12pm• | 4:12pm• | 4:13pm• | 4:14pm• | 4:16pm• | 4:16pm• | 4:17pm• | 4:18pm• | 4:19pm• | 4:21pm• | 4:21pm• | 4:22pm | 4:22pm• | 4:23pm• | 4:24pm• | 4:26pm• | 4:27pm• | 4:27pm• | 4:29pm• | 4:30pm• | 4:30pm• | 4:32pm• | 4:33pm• | 4:35pm | 4:37pm• | 4:40pm |
| 5:30pm | 5:30pm• | 5:30pm• | 5:31pm• | 5:32pm• | 5:33pm• | 5:34pm• | 5:34pm• | 5:35pm• | 5:36pm | 5:36pm• | 5:36pm• | 5:38pm• | 5:39pm• | 5:39pm• | 5:39pm• | 5:41pm• | 5:41pm• | 5:42pm• | 5:42pm• | 5:44pm• | 5:44pm• | 5:45pm• | 5:46pm• | 5:46pm• | 5:48pm• | 5:48pm• | 5:49pm | 5:49pm• | 5:50pm• | 5:51pm• | 5:53pm• | 5:54pm• | 5:54pm• | 5:56pm• | 5:57pm• | 5:57pm• | 5:59pm• | 6:00pm• | 6:02pm | 6:04pm• | 6:07pm |
| 7:00pm | 7:00pm• | 7:00pm• | 7:01pm• | 7:02pm• | 7:03pm• | 7:04pm• | 7:04pm• | 7:05pm• | 7:06pm | 7:06pm• | 7:06pm• | 7:08pm• | 7:09pm• | 7:09pm• | 7:09pm• | 7:11pm• | 7:11pm• | 7:12pm• | 7:12pm• | 7:14pm• | 7:14pm• | 7:15pm• | 7:16pm• | 7:16pm• | 7:18pm• | 7:18pm• | 7:19pm | 7:19pm• | 7:20pm• | 7:21pm• | 7:23pm• | 7:24pm• | 7:24pm• | 7:26pm• | 7:27pm• | 7:27pm• | 7:29pm• | 7:30pm• | 7:32pm | 7:34pm• | 7:37pm |
| 8:30pm | 8:30pm• | 8:30pm• | 8:31pm• | 8:32pm• | 8:33pm• | 8:34pm• | 8:34pm• | 8:35pm• | 8:36pm | 8:36pm• | 8:36pm• | 8:38pm• | 8:39pm• | 8:39pm• | 8:39pm• | 8:41pm• | 8:41pm• | 8:42pm• | 8:42pm• | 8:44pm• | 8:44pm• | 8:45pm• | 8:46pm• | 8:46pm• | 8:48pm• | 8:48pm• | 8:49pm | 8:49pm• | 8:50pm• | 8:51pm• | 8:53pm• | 8:54pm• | 8:54pm• | 8:56pm• | 8:57pm• | 8:57pm• | 8:59pm• | 9:00pm• | 9:02pm | 9:04pm• | 9:07pm |
Timetable: Inbound | Saturday
Select a stop from the dropdown, click a column in the table, or click a stop on the map to see stop details.
WNC Ag Center Park-n-Ride 113 | New Airport Rd at Fanning Bridge Rd 721 | New Airport Rd at Airport Park Dr 722 | New Airport Rd at Rockwood Rd 723 | New Airport Rd at McKenna Rd 724 | New Airport Rd at Rutledge Rd 725 | New Airport Rd at WalMart 726 | New Airport Rd at Old Shoals Rd 727 | Hendersonville Rd at New Airport Rd 728 | Hendersonville Rd at Glenn Bridge Rd 729 | Hendersonville Rd at Royal Pines Dr 730 | Hendersonville Rd at Blake Dr 794 | Hendersonville Rd at Linamar Entrance 731 | Hendersonville Rd at Long Shoals Rd 732 | Hendersonville Rd at Herman Ave 733 | Hendersonville Rd at Oak Forest Blvd 734 | Hendersonville Rd at Mills Gap Rd 735 | Hendersonville Rd at Gerber Rd 736 | Hendersonville Rd at Publix 737 | Hendersonville Rd at Turtle Creek Dr 738 | Hendersonville Rd at Peachtree Rd 739 | Hendersonville Rd at Lambeth Rd 740 | Hendersonville Rd at Carolina Day School 741 | Hendersonville Rd at Ascot Point Cir 742 | Hendersonville Rd at Rock Hill Rd 743 | Hendersonville Rd at Caribou Rd 744 | Hendersonville Rd at Forest St 745 | Hendersonville Rd at Busbee Rd 746 | Hendersonville Rd at Jeffress Ave 747 | Hendersonville Rd at W Chapel Rd 748 | Hendersonville Rd at Vanderbilt Park Dr 749 | Hendersonville Rd at Irwin St 750 | All Souls Crescent at Angle St 688 | McDowell St at Lodge St 751 | McDowell St at Saint Dunstans Rd 752 | McDowell St at Grindstaff Dr 753 | McDowell St at Mission Hospital Entrance 754 | McDowell St at Hospital Dr 755 | McDowell St at Choctaw St 756 | Asheland Ave at Southside Ave 757 | Asheland Ave at Morgan Ave 758 | ART Station 200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:42am | 7:43am• | 7:44am• | 7:45am• | 7:46am• | 7:47am• | 7:48am• | 7:49am• | 7:50am• | 7:51am• | 7:52am• | 7:53am• | 7:54am• | 7:55am | 7:55am• | 7:55am• | 7:57am• | 7:57am• | 7:58am• | 7:58am• | 7:58am• | 7:59am• | 8:00am• | 8:01am• | 8:02am• | 8:02am• | 8:03am• | 8:04am• | 8:04am• | 8:04am• | 8:05am• | 8:07am• | 8:07am• | 8:08am | 8:08am• | 8:09am• | 8:09am• | 8:10am• | 8:11am• | 8:12am• | 8:12am• | 8:14am |
