N2
ART Center - Merrimon - UNCA - Beaverdam
North 2: Service Alerts
Checking alerts...
North 2: Service Alerts
Checking alerts...There are no service alerts at this time.
North 2: Active Buses
Checking buses...
North 2: Active Buses
Checking buses...Route Map: Outbound | Saturday
Outbound
Stops
Current Vehicle Locations
Click or tap to see arrival times.
Click or tap to see arrival times.
Route Map: Outbound | Sunday / Holiday
Outbound
Stops
Current Vehicle Locations
Click or tap to see arrival times.
Click or tap to see arrival times.
Route Map: Outbound | Monday-Friday
Outbound
Stops
Current Vehicle Locations
Click or tap to see arrival times.
Click or tap to see arrival times.
Route Map: Inbound | Saturday
Inbound
Stops
Current Vehicle Locations
Click or tap to see arrival times.
Click or tap to see arrival times.
Route Map: Inbound | Sunday / Holiday
Inbound
Stops
Current Vehicle Locations
Click or tap to see arrival times.
Click or tap to see arrival times.
Route Map: Inbound | Monday-Friday
Inbound
Stops
Current Vehicle Locations
Click or tap to see arrival times.
Click or tap to see arrival times.
Timetable: Outbound | Saturday
Select a stop from the dropdown, click a column in the table, or click a stop on the map to see stop details.
ART Station 200 | Asheland Ave at Patton Ave 163 | Patton Ave at Haywood St 401 | Broadway St at College St 202 | Broadway St at Walnut St 203 | Broadway St at Woodfin St 204 | Merrimon Ave at Marcellus St 205 | Merrimon Ave at E Chestnut St 206 | Merrimon Ave at Hillside St 207 | Merrimon Ave at Spears Ave 208 | Merrimon Ave at Coleman Ave 209 | W T Weaver Blvd at Merrimon Ave 210 | W T Weaver Blvd at King St 211 | W T Weaver Blvd at Barnard Ave 212 | UNC Asheville at Edgewood Rd 213 | UNC Asheville at Sherrill Center 214 | UNC Asheville at Governors Hall 215 | UNC Asheville at Brown Hall 987 | UNC Asheville at Zeis Hall 216 | W T Weaver Blvd at Barnard Ave 217 | W T Weaver Blvd at King St 218 | Merrimon Ave at Murdock Ave 219 | Merrimon Ave at Edgewood Rd 220 | Merrimon Ave at E Larchmont Rd 221 | Merrimon Ave at Gracelyn Rd 222 | Merrimon Ave at Ottari Rd 223 | Beaverdam Rd at Merrimon Ave 249 | Beaverdam Rd at Kimberly Ave 250 | Beaverdam Rd at Elk Mountain Scenic Hwy 251 | Beaverdam Rd at Timber Trail 252 | Beaverdam Rd at Sycamore St 253 | Beaverdam Rd at Carter Cove Rd 254 | Beaverdam Rd at Wolfe Cove Rd 255 | Valley Rd at Complete Care 257 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:30am | 7:30am• | 7:31am• | 7:32am• | 7:32am• | 7:32am• | 7:33am• | 7:34am• | 7:36am | 7:36am• | 7:37am• | 7:37am• | 7:38am• | 7:39am• | 7:40am• | 7:41am• | 7:42am• | 7:42am• | 7:43am | 7:44am• | 7:45am• | 7:46am• | 7:46am• | 7:47am• | 7:48am• | 7:48am• | 7:49am | 7:50am• | 7:50am• | 7:51am• | 7:52am• | 7:53am• | 7:54am• | 7:55am |
| 8:30am | 8:30am• | 8:31am• | 8:32am• | 8:32am• | 8:32am• | 8:33am• | 8:34am• | 8:36am | 8:36am• | 8:37am• | 8:37am• | 8:38am• | 8:39am• | 8:40am• | 8:41am• | 8:42am• | 8:42am• | 8:43am | 8:44am• | 8:45am• | 8:46am• | 8:46am• | 8:47am• | 8:48am• | 8:48am• | 8:49am | 8:50am• | 8:50am• | 8:51am• | 8:52am• | 8:53am• | 8:54am• | 8:55am |
| 9:30am | 9:30am• | 9:31am• | 9:32am• | 9:32am• | 9:32am• | 9:33am• | 9:34am• | 9:36am | 9:36am• | 9:37am• | 9:37am• | 9:38am• | 9:39am• | 9:40am• | 9:41am• | 9:42am• | 9:42am• | 9:43am | 9:44am• | 9:45am• | 9:46am• | 9:46am• | 9:47am• | 9:48am• | 9:48am• | 9:49am | 9:50am• | 9:50am• | 9:51am• | 9:52am• | 9:53am• | 9:54am• | 9:55am |
| 10:30am | 10:30am• | 10:31am• | 10:32am• | 10:32am• | 10:32am• | 10:33am• | 10:34am• | 10:36am | 10:36am• | 10:37am• | 10:37am• | 10:38am• | 10:39am• | 10:40am• | 10:41am• | 10:42am• | 10:42am• | 10:43am | 10:44am• | 10:45am• | 10:46am• | 10:46am• | 10:47am• | 10:48am• | 10:48am• | 10:49am | 10:50am• | 10:50am• | 10:51am• | 10:52am• | 10:53am• | 10:54am• | 10:55am |
| 11:30am | 11:30am• | 11:31am• | 11:32am• | 11:32am• | 11:32am• | 11:33am• | 11:34am• | 11:36am | 11:36am• | 11:37am• | 11:37am• | 11:38am• | 11:39am• | 11:40am• | 11:41am• | 11:42am• | 11:42am• | 11:43am | 11:44am• | 11:45am• | 11:46am• | 11:46am• | 11:47am• | 11:48am• | 11:48am• | 11:49am | 11:50am• | 11:50am• | 11:51am• | 11:52am• | 11:53am• | 11:54am• | 11:55am |
| 12:30pm | 12:30pm• | 12:31pm• | 12:32pm• | 12:32pm• | 12:32pm• | 12:33pm• | 12:34pm• | 12:36pm | 12:36pm• | 12:37pm• | 12:37pm• | 12:38pm• | 12:39pm• | 12:40pm• | 12:41pm• | 12:42pm• | 12:42pm• | 12:43pm | 12:44pm• | 12:45pm• | 12:46pm• | 12:46pm• | 12:47pm• | 12:48pm• | 12:48pm• | 12:49pm | 12:50pm• | 12:50pm• | 12:51pm• | 12:52pm• | 12:53pm• | 12:54pm• | 12:55pm |
| 1:30pm | 1:30pm• | 1:31pm• | 1:32pm• | 1:32pm• | 1:32pm• | 1:33pm• | 1:34pm• | 1:36pm | 1:36pm• | 1:37pm• | 1:37pm• | 1:38pm• | 1:39pm• | 1:40pm• | 1:41pm• | 1:42pm• | 1:42pm• | 1:43pm | 1:44pm• | 1:45pm• | 1:46pm• | 1:46pm• | 1:47pm• | 1:48pm• | 1:48pm• | 1:49pm | 1:50pm• | 1:50pm• | 1:51pm• | 1:52pm• | 1:53pm• | 1:54pm• | 1:55pm |
| 2:30pm | 2:30pm• | 2:31pm• | 2:32pm• | 2:32pm• | 2:32pm• | 2:33pm• | 2:34pm• | 2:36pm | 2:36pm• | 2:37pm• | 2:37pm• | 2:38pm• | 2:39pm• | 2:40pm• | 2:41pm• | 2:42pm• | 2:42pm• | 2:43pm | 2:44pm• | 2:45pm• | 2:46pm• | 2:46pm• | 2:47pm• | 2:48pm• | 2:48pm• | 2:49pm | 2:50pm• | 2:50pm• | 2:51pm• | 2:52pm• | 2:53pm• | 2:54pm• | 2:55pm |
| 3:30pm | 3:30pm• | 3:31pm• | 3:32pm• | 3:32pm• | 3:32pm• | 3:33pm• | 3:34pm• | 3:36pm | 3:36pm• | 3:37pm• | 3:37pm• | 3:38pm• | 3:39pm• | 3:40pm• | 3:41pm• | 3:42pm• | 3:42pm• | 3:43pm | 3:44pm• | 3:45pm• | 3:46pm• | 3:46pm• | 3:47pm• | 3:48pm• | 3:48pm• | 3:49pm | 3:50pm• | 3:50pm• | 3:51pm• | 3:52pm• | 3:53pm• | 3:54pm• | 3:55pm |
| 4:30pm | 4:30pm• | 4:31pm• | 4:32pm• | 4:32pm• | 4:32pm• | 4:33pm• | 4:34pm• | 4:36pm | 4:36pm• | 4:37pm• | 4:37pm• | 4:38pm• | 4:39pm• | 4:40pm• | 4:41pm• | 4:42pm• | 4:42pm• | 4:43pm | 4:44pm• | 4:45pm• | 4:46pm• | 4:46pm• | 4:47pm• | 4:48pm• | 4:48pm• | 4:49pm | 4:50pm• | 4:50pm• | 4:51pm• | 4:52pm• | 4:53pm• | 4:54pm• | 4:55pm |
| 5:30pm | 5:30pm• | 5:31pm• | 5:32pm• | 5:32pm• | 5:32pm• | 5:33pm• | 5:34pm• | 5:36pm | 5:36pm• | 5:37pm• | 5:37pm• | 5:38pm• | 5:39pm• | 5:40pm• | 5:41pm• | 5:42pm• | 5:42pm• | 5:43pm | 5:44pm• | 5:45pm• | 5:46pm• | 5:46pm• | 5:47pm• | 5:48pm• | 5:48pm• | 5:49pm | 5:50pm• | 5:50pm• | 5:51pm• | 5:52pm• | 5:53pm• | 5:54pm• | 5:55pm |
| 6:30pm | 6:30pm• | 6:31pm• | 6:32pm• | 6:32pm• | 6:32pm• | 6:33pm• | 6:34pm• | 6:36pm | 6:36pm• | 6:37pm• | 6:37pm• | 6:38pm• | 6:39pm• | 6:40pm• | 6:41pm• | 6:42pm• | 6:42pm• | 6:43pm | 6:44pm• | 6:45pm• | 6:46pm• | 6:46pm• | 6:47pm• | 6:48pm• | 6:48pm• | 6:49pm | 6:50pm• | 6:50pm• | 6:51pm• | 6:52pm• | 6:53pm• | 6:54pm• | 6:55pm |
| 7:30pm | 7:30pm• | 7:31pm• | 7:32pm• | 7:32pm• | 7:32pm• | 7:33pm• | 7:34pm• | 7:36pm | 7:36pm• | 7:37pm• | 7:37pm• | 7:38pm• | 7:39pm• | 7:40pm• | 7:41pm• | 7:42pm• | 7:42pm• | 7:43pm | 7:44pm• | 7:45pm• | 7:46pm• | 7:46pm• | 7:47pm• | 7:48pm• | 7:48pm• | 7:49pm | 7:50pm• | 7:50pm• | 7:51pm• | 7:52pm• | 7:53pm• | 7:54pm• | 7:55pm |
| 8:30pm | 8:30pm• | 8:31pm• | 8:32pm• | 8:32pm• | 8:32pm• | 8:33pm• | 8:34pm• | 8:36pm | 8:36pm• | 8:37pm• | 8:37pm• | 8:38pm• | 8:39pm• | 8:40pm• | 8:41pm• | 8:42pm• | 8:42pm• | 8:43pm | 8:44pm• | 8:45pm• | 8:46pm• | 8:46pm• | 8:47pm• | 8:48pm• | 8:48pm• | 8:49pm | 8:50pm• | 8:50pm• | 8:51pm• | 8:52pm• | 8:53pm• | 8:54pm• | 8:55pm |
• = Estimated time of arrival
Timetable: Outbound | Sunday / Holiday
Select a stop from the dropdown, click a column in the table, or click a stop on the map to see stop details.
ART Station 200 | Asheland Ave at Patton Ave 163 | Patton Ave at Haywood St 401 | Broadway St at College St 202 | Broadway St at Walnut St 203 | Broadway St at Woodfin St 204 | Merrimon Ave at Marcellus St 205 | Merrimon Ave at E Chestnut St 206 | Merrimon Ave at Hillside St 207 | Merrimon Ave at Spears Ave 208 | Merrimon Ave at Coleman Ave 209 | W T Weaver Blvd at Merrimon Ave 210 | W T Weaver Blvd at King St 211 | W T Weaver Blvd at Barnard Ave 212 | UNC Asheville at Edgewood Rd 213 | UNC Asheville at Sherrill Center 214 | UNC Asheville at Governors Hall 215 | UNC Asheville at Brown Hall 987 | UNC Asheville at Zeis Hall 216 | W T Weaver Blvd at Barnard Ave 217 | W T Weaver Blvd at King St 218 | Merrimon Ave at Murdock Ave 219 | Merrimon Ave at Edgewood Rd 220 | Merrimon Ave at E Larchmont Rd 221 | Merrimon Ave at Gracelyn Rd 222 | Merrimon Ave at Ottari Rd 223 | Beaverdam Rd at Merrimon Ave 249 | Beaverdam Rd at Kimberly Ave 250 | Beaverdam Rd at Elk Mountain Scenic Hwy 251 | Beaverdam Rd at Timber Trail 252 | Beaverdam Rd at Sycamore St 253 | Beaverdam Rd at Carter Cove Rd 254 | Beaverdam Rd at Wolfe Cove Rd 255 | Valley Rd at Complete Care 257 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30am | 8:30am• | 8:31am• | 8:32am• | 8:32am• | 8:32am• | 8:33am• | 8:34am• | 8:36am | 8:36am• | 8:37am• | 8:37am• | 8:38am• | 8:39am• | 8:40am• | 8:41am• | 8:42am• | 8:42am• | 8:43am | 8:44am• | 8:45am• | 8:46am• | 8:46am• | 8:47am• | 8:48am• | 8:48am• | 8:49am | 8:50am• | 8:50am• | 8:51am• | 8:52am• | 8:53am• | 8:54am• | 8:55am |
| 9:30am | 9:30am• | 9:31am• | 9:32am• | 9:32am• | 9:32am• | 9:33am• | 9:34am• | 9:36am | 9:36am• | 9:37am• | 9:37am• | 9:38am• | 9:39am• | 9:40am• | 9:41am• | 9:42am• | 9:42am• | 9:43am | 9:44am• | 9:45am• | 9:46am• | 9:46am• | 9:47am• | 9:48am• | 9:48am• | 9:49am | 9:50am• | 9:50am• | 9:51am• | 9:52am• | 9:53am• | 9:54am• | 9:55am |
| 10:30am | 10:30am• | 10:31am• | 10:32am• | 10:32am• | 10:32am• | 10:33am• | 10:34am• | 10:36am | 10:36am• | 10:37am• | 10:37am• | 10:38am• | 10:39am• | 10:40am• | 10:41am• | 10:42am• | 10:42am• | 10:43am | 10:44am• | 10:45am• | 10:46am• | 10:46am• | 10:47am• | 10:48am• | 10:48am• | 10:49am | 10:50am• | 10:50am• | 10:51am• | 10:52am• | 10:53am• | 10:54am• | 10:55am |
| 11:30am | 11:30am• | 11:31am• | 11:32am• | 11:32am• | 11:32am• | 11:33am• | 11:34am• | 11:36am | 11:36am• | 11:37am• | 11:37am• | 11:38am• | 11:39am• | 11:40am• | 11:41am• | 11:42am• | 11:42am• | 11:43am | 11:44am• | 11:45am• | 11:46am• | 11:46am• | 11:47am• | 11:48am• | 11:48am• | 11:49am | 11:50am• | 11:50am• | 11:51am• | 11:52am• | 11:53am• | 11:54am• | 11:55am |
| 12:30pm | 12:30pm• | 12:31pm• | 12:32pm• | 12:32pm• | 12:32pm• | 12:33pm• | 12:34pm• | 12:36pm | 12:36pm• | 12:37pm• | 12:37pm• | 12:38pm• | 12:39pm• | 12:40pm• | 12:41pm• | 12:42pm• | 12:42pm• | 12:43pm | 12:44pm• | 12:45pm• | 12:46pm• | 12:46pm• | 12:47pm• | 12:48pm• | 12:48pm• | 12:49pm | 12:50pm• | 12:50pm• | 12:51pm• | 12:52pm• | 12:53pm• | 12:54pm• | 12:55pm |
| 1:30pm | 1:30pm• | 1:31pm• | 1:32pm• | 1:32pm• | 1:32pm• | 1:33pm• | 1:34pm• | 1:36pm | 1:36pm• | 1:37pm• | 1:37pm• | 1:38pm• | 1:39pm• | 1:40pm• | 1:41pm• | 1:42pm• | 1:42pm• | 1:43pm | 1:44pm• | 1:45pm• | 1:46pm• | 1:46pm• | 1:47pm• | 1:48pm• | 1:48pm• | 1:49pm | 1:50pm• | 1:50pm• | 1:51pm• | 1:52pm• | 1:53pm• | 1:54pm• | 1:55pm |
| 2:30pm | 2:30pm• | 2:31pm• | 2:32pm• | 2:32pm• | 2:32pm• | 2:33pm• | 2:34pm• | 2:36pm | 2:36pm• | 2:37pm• | 2:37pm• | 2:38pm• | 2:39pm• | 2:40pm• | 2:41pm• | 2:42pm• | 2:42pm• | 2:43pm | 2:44pm• | 2:45pm• | 2:46pm• | 2:46pm• | 2:47pm• | 2:48pm• | 2:48pm• | 2:49pm | 2:50pm• | 2:50pm• | 2:51pm• | 2:52pm• | 2:53pm• | 2:54pm• | 2:55pm |
| 3:30pm | 3:30pm• | 3:31pm• | 3:32pm• | 3:32pm• | 3:32pm• | 3:33pm• | 3:34pm• | 3:36pm | 3:36pm• | 3:37pm• | 3:37pm• | 3:38pm• | 3:39pm• | 3:40pm• | 3:41pm• | 3:42pm• | 3:42pm• | 3:43pm | 3:44pm• | 3:45pm• | 3:46pm• | 3:46pm• | 3:47pm• | 3:48pm• | 3:48pm• | 3:49pm | 3:50pm• | 3:50pm• | 3:51pm• | 3:52pm• | 3:53pm• | 3:54pm• | 3:55pm |
| 4:30pm | 4:30pm• | 4:31pm• | 4:32pm• | 4:32pm• | 4:32pm• | 4:33pm• | 4:34pm• | 4:36pm | 4:36pm• | 4:37pm• | 4:37pm• | 4:38pm• | 4:39pm• | 4:40pm• | 4:41pm• | 4:42pm• | 4:42pm• | 4:43pm | 4:44pm• | 4:45pm• | 4:46pm• | 4:46pm• | 4:47pm• | 4:48pm• | 4:48pm• | 4:49pm | 4:50pm• | 4:50pm• | 4:51pm• | 4:52pm• | 4:53pm• | 4:54pm• | 4:55pm |
| 5:30pm | 5:30pm• | 5:31pm• | 5:32pm• | 5:32pm• | 5:32pm• | 5:33pm• | 5:34pm• | 5:36pm | 5:36pm• | 5:37pm• | 5:37pm• | 5:38pm• | 5:39pm• | 5:40pm• | 5:41pm• | 5:42pm• | 5:42pm• | 5:43pm | 5:44pm• | 5:45pm• | 5:46pm• | 5:46pm• | 5:47pm• | 5:48pm• | 5:48pm• | 5:49pm | 5:50pm• | 5:50pm• | 5:51pm• | 5:52pm• | 5:53pm• | 5:54pm• | 5:55pm |
• = Estimated time of arrival
Service provided on: Memorial Day, Juneteenth
Timetable: Outbound | Monday-Friday
Select a stop from the dropdown, click a column in the table, or click a stop on the map to see stop details.
ART Station 200 | Asheland Ave at Patton Ave 163 | Patton Ave at Haywood St 401 | Broadway St at College St 202 | Broadway St at Walnut St 203 | Broadway St at Woodfin St 204 | Merrimon Ave at Marcellus St 205 | Merrimon Ave at E Chestnut St 206 | Merrimon Ave at Hillside St 207 | Merrimon Ave at Spears Ave 208 | Merrimon Ave at Coleman Ave 209 | W T Weaver Blvd at Merrimon Ave 210 | W T Weaver Blvd at King St 211 | W T Weaver Blvd at Barnard Ave 212 | UNC Asheville at Edgewood Rd 213 | UNC Asheville at Sherrill Center 214 | UNC Asheville at Governors Hall 215 | UNC Asheville at Brown Hall 987 | UNC Asheville at Zeis Hall 216 | W T Weaver Blvd at Barnard Ave 217 | W T Weaver Blvd at King St 218 | Merrimon Ave at Murdock Ave 219 | Merrimon Ave at Edgewood Rd 220 | Merrimon Ave at E Larchmont Rd 221 | Merrimon Ave at Gracelyn Rd 222 | Merrimon Ave at Ottari Rd 223 | Beaverdam Rd at Merrimon Ave 249 | Beaverdam Rd at Kimberly Ave 250 | Beaverdam Rd at Elk Mountain Scenic Hwy 251 | Beaverdam Rd at Timber Trail 252 | Beaverdam Rd at Sycamore St 253 | Beaverdam Rd at Carter Cove Rd 254 | Beaverdam Rd at Wolfe Cove Rd 255 | Valley Rd at Complete Care 257 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:30am | 6:30am• | 6:31am• | 6:32am• | 6:32am• | 6:33am• | 6:34am• | 6:35am• | 6:37am | 6:37am• | 6:38am• | 6:38am• | 6:39am• | 6:40am• | 6:41am• | 6:42am• | 6:43am• | 6:43am• | 6:44am | 6:45am• | 6:46am• | 6:47am• | 6:47am• | 6:48am• | 6:49am• | 6:49am• | 6:50am | 6:51am• | 6:51am• | 6:52am• | 6:53am• | 6:54am• | 6:55am• | 6:56am |
| 7:30am | 7:30am• | 7:31am• | 7:32am• | 7:32am• | 7:33am• | 7:34am• | 7:35am• | 7:37am | 7:37am• | 7:38am• | 7:38am• | 7:39am• | 7:40am• | 7:41am• | 7:42am• | 7:43am• | 7:43am• | 7:44am | 7:45am• | 7:46am• | 7:47am• | 7:47am• | 7:48am• | 7:49am• | 7:49am• | 7:50am | 7:51am• | 7:51am• | 7:52am• | 7:53am• | 7:54am• | 7:55am• | 7:56am |
| 8:30am | 8:30am• | 8:31am• | 8:32am• | 8:32am• | 8:33am• | 8:34am• | 8:35am• | 8:37am | 8:37am• | 8:38am• | 8:38am• | 8:39am• | 8:40am• | 8:41am• | 8:42am• | 8:43am• | 8:43am• | 8:44am | 8:45am• | 8:46am• | 8:47am• | 8:47am• | 8:48am• | 8:49am• | 8:49am• | 8:50am | 8:51am• | 8:51am• | 8:52am• | 8:53am• | 8:54am• | 8:55am• | 8:56am |
| 9:30am | 9:30am• | 9:31am• | 9:32am• | 9:32am• | 9:33am• | 9:34am• | 9:35am• | 9:37am | 9:37am• | 9:38am• | 9:38am• | 9:39am• | 9:40am• | 9:41am• | 9:42am• | 9:43am• | 9:43am• | 9:44am | 9:45am• | 9:46am• | 9:47am• | 9:47am• | 9:48am• | 9:49am• | 9:49am• | 9:50am | 9:51am• | 9:51am• | 9:52am• | 9:53am• | 9:54am• | 9:55am• | 9:56am |
| 10:30am | 10:30am• | 10:31am• | 10:32am• | 10:32am• | 10:33am• | 10:34am• | 10:35am• | 10:37am | 10:37am• | 10:38am• | 10:38am• | 10:39am• | 10:40am• | 10:41am• | 10:42am• | 10:43am• | 10:43am• | 10:44am | 10:45am• | 10:46am• | 10:47am• | 10:47am• | 10:48am• | 10:49am• | 10:49am• | 10:50am | 10:51am• | 10:51am• | 10:52am• | 10:53am• | 10:54am• | 10:55am• | 10:56am |
| 11:30am | 11:30am• | 11:31am• | 11:32am• | 11:32am• | 11:33am• | 11:34am• | 11:35am• | 11:37am | 11:37am• | 11:38am• | 11:38am• | 11:39am• | 11:40am• | 11:41am• | 11:42am• | 11:43am• | 11:43am• | 11:44am | 11:45am• | 11:46am• | 11:47am• | 11:47am• | 11:48am• | 11:49am• | 11:49am• | 11:50am | 11:51am• | 11:51am• | 11:52am• | 11:53am• | 11:54am• | 11:55am• | 11:56am |
| 12:30pm | 12:30pm• | 12:31pm• | 12:32pm• | 12:32pm• | 12:33pm• | 12:34pm• | 12:35pm• | 12:37pm | 12:37pm• | 12:38pm• | 12:38pm• | 12:39pm• | 12:40pm• | 12:41pm• | 12:42pm• | 12:43pm• | 12:43pm• | 12:44pm | 12:45pm• | 12:46pm• | 12:47pm• | 12:47pm• | 12:48pm• | 12:49pm• | 12:49pm• | 12:50pm | 12:51pm• | 12:51pm• | 12:52pm• | 12:53pm• | 12:54pm• | 12:55pm• | 12:56pm |
| 1:30pm | 1:30pm• | 1:31pm• | 1:32pm• | 1:32pm• | 1:33pm• | 1:34pm• | 1:35pm• | 1:37pm | 1:37pm• | 1:38pm• | 1:38pm• | 1:39pm• | 1:40pm• | 1:41pm• | 1:42pm• | 1:43pm• | 1:43pm• | 1:44pm | 1:45pm• | 1:46pm• | 1:47pm• | 1:47pm• | 1:48pm• | 1:49pm• | 1:49pm• | 1:50pm | 1:51pm• | 1:51pm• | 1:52pm• | 1:53pm• | 1:54pm• | 1:55pm• | 1:56pm |
| 2:30pm | 2:30pm• | 2:31pm• | 2:32pm• | 2:32pm• | 2:33pm• | 2:34pm• | 2:35pm• | 2:37pm | 2:37pm• | 2:38pm• | 2:38pm• | 2:39pm• | 2:40pm• | 2:41pm• | 2:42pm• | 2:43pm• | 2:43pm• | 2:44pm | 2:45pm• | 2:46pm• | 2:47pm• | 2:47pm• | 2:48pm• | 2:49pm• | 2:49pm• | 2:50pm | 2:51pm• | 2:51pm• | 2:52pm• | 2:53pm• | 2:54pm• | 2:55pm• | 2:56pm |
| 3:30pm | 3:30pm• | 3:31pm• | 3:32pm• | 3:32pm• | 3:33pm• | 3:34pm• | 3:35pm• | 3:37pm | 3:37pm• | 3:38pm• | 3:38pm• | 3:39pm• | 3:40pm• | 3:41pm• | 3:42pm• | 3:43pm• | 3:43pm• | 3:44pm | 3:45pm• | 3:46pm• | 3:47pm• | 3:47pm• | 3:48pm• | 3:49pm• | 3:49pm• | 3:50pm | 3:51pm• | 3:51pm• | 3:52pm• | 3:53pm• | 3:54pm• | 3:55pm• | 3:56pm |
| 4:30pm | 4:30pm• | 4:31pm• | 4:32pm• | 4:32pm• | 4:33pm• | 4:34pm• | 4:35pm• | 4:37pm | 4:37pm• | 4:38pm• | 4:38pm• | 4:39pm• | 4:40pm• | 4:41pm• | 4:42pm• | 4:43pm• | 4:43pm• | 4:44pm | 4:45pm• | 4:46pm• | 4:47pm• | 4:47pm• | 4:48pm• | 4:49pm• | 4:49pm• | 4:50pm | 4:51pm• | 4:51pm• | 4:52pm• | 4:53pm• | 4:54pm• | 4:55pm• | 4:56pm |
| 5:30pm | 5:30pm• | 5:31pm• | 5:32pm• | 5:32pm• | 5:33pm• | 5:34pm• | 5:35pm• | 5:37pm | 5:37pm• | 5:38pm• | 5:38pm• | 5:39pm• | 5:40pm• | 5:41pm• | 5:42pm• | 5:43pm• | 5:43pm• | 5:44pm | 5:45pm• | 5:46pm• | 5:47pm• | 5:47pm• | 5:48pm• | 5:49pm• | 5:49pm• | 5:50pm | 5:51pm• | 5:51pm• | 5:52pm• | 5:53pm• | 5:54pm• | 5:55pm• | 5:56pm |
| 6:30pm | 6:30pm• | 6:31pm• | 6:32pm• | 6:32pm• | 6:33pm• | 6:34pm• | 6:35pm• | 6:37pm | 6:37pm• | 6:38pm• | 6:38pm• | 6:39pm• | 6:40pm• | 6:41pm• | 6:42pm• | 6:43pm• | 6:43pm• | 6:44pm | 6:45pm• | 6:46pm• | 6:47pm• | 6:47pm• | 6:48pm• | 6:49pm• | 6:49pm• | 6:50pm | 6:51pm• | 6:51pm• | 6:52pm• | 6:53pm• | 6:54pm• | 6:55pm• | 6:56pm |
| 7:30pm | 7:30pm• | 7:31pm• | 7:32pm• | 7:32pm• | 7:33pm• | 7:34pm• | 7:35pm• | 7:37pm | 7:37pm• | 7:38pm• | 7:38pm• | 7:39pm• | 7:40pm• | 7:41pm• | 7:42pm• | 7:43pm• | 7:43pm• | 7:44pm | 7:45pm• | 7:46pm• | 7:47pm• | 7:47pm• | 7:48pm• | 7:49pm• | 7:49pm• | 7:50pm | 7:51pm• | 7:51pm• | 7:52pm• | 7:53pm• | 7:54pm• | 7:55pm• | 7:56pm |
| 8:30pm | 8:30pm• | 8:31pm• | 8:32pm• | 8:32pm• | 8:33pm• | 8:34pm• | 8:35pm• | 8:37pm | 8:37pm• | 8:38pm• | 8:38pm• | 8:39pm• | 8:40pm• | 8:41pm• | 8:42pm• | 8:43pm• | 8:43pm• | 8:44pm | 8:45pm• | 8:46pm• | 8:47pm• | 8:47pm• | 8:48pm• | 8:49pm• | 8:49pm• | 8:50pm | 8:51pm• | 8:51pm• | 8:52pm• | 8:53pm• | 8:54pm• | 8:55pm• | 8:56pm |
• = Estimated time of arrival
Service not provided on: Memorial Day, Juneteenth
Timetable: Inbound | Saturday
Select a stop from the dropdown, click a column in the table, or click a stop on the map to see stop details.
Valley Rd at Complete Care 257 | Beaverdam Rd at Valley Rd 258 | Beaverdam Rd at Faircrest Rd 259 | Beaverdam Rd at Carter Cove Rd 260 | Beaverdam Rd at Wild Cherry Rd 261 | Beaverdam Rd at Killian Rd 262 | Beaverdam Rd at Elk Mountain Scenic Hwy 263 | Beaverdam Rd at Kimberly Ave 264 | Merrimon Ave at Beaverdam Rd 265 | Merrimon Ave at Lakeshore Rd 266 | Merrimon Ave at Colonial Pl 238 | Merrimon Ave at Larchmont Rd 239 | Merrimon Ave at Edgewood Rd 240 | W T Weaver Blvd at Merrimon Ave 210 | W T Weaver Blvd at King St 211 | W T Weaver Blvd at Barnard Ave 212 | UNC Asheville at Edgewood Rd 213 | UNC Asheville at Sherrill Center 214 | UNC Asheville at Governors Hall 215 | UNC Asheville at Brown Hall 987 | UNC Asheville at Zeis Hall 216 | W T Weaver Blvd at Barnard Ave 217 | W T Weaver Blvd at King St 218 | Merrimon Ave at Coleman Ave 241 | Merrimon Ave at Spears Ave 242 | Merrimon Ave at Hillside St 243 | Merrimon Ave at E Chestnut St 244 | Merrimon Ave at Whole Foods 245 | Broadway St at Woodfin St 246 | Broadway St at Walnut St 247 | College St at Broadway St 450 | College St at Haywood St 973 | College St at Patton Ave 787 | ART Station 200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
